|
ŠJÓúF2010”N11ŒŽ7“ú(“ú)^ŒˆŸ
œD.O.B.A.R.-2/ZERO-4
œZERO-2
œD.O.B.A.R.-1/ZERO-3
œZERO-1
œMONSTER Evo.
œF-ZERO
œMONSTER Gr.A
œMONSTER Gr.B
œHERCULES/SUPER MONSTER Evo.
| ©‘SƒŒ[ƒX‚ÌƒŠƒUƒ‹ƒg‚ªPDF‘—ނŃ_ƒEƒ“ƒ[ƒh‚Å‚«‚Ü‚·B |
| D.O.B.A.R.-2/ZERO-4iŒˆŸj@Weather :“Ü‚è@Track :ƒhƒ‰ƒCm£TOPn | ||||||||||||
| Pos | No | Class | C.P. | Name | Team | Type | Lap | Total Time | Gap | Best Time | Lap | Ave.(Km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Z-4 | 1 | HŽR@’q˜a | ƒ‚ƒgƒNƒ‰ƒbƒ`ƒƒR[ƒY | H-NSR250R | 10 | 11'05.081 | 1'05.493 | 3 / 10 | 112.047 | |
| 2 | 52 | Z-4 | 2 | ˆÉ“¡@Íl | ƒQƒYƒ“ƒnƒCƒgƒŒ[ƒVƒ“ƒO | H-NSR250R | 10 | 11'31.129 | 26.048 | 1'07.862 | 5 / 10 | 107.824 |
| 3 | 12 | Z-4 | 3 | ‘qˆä@³L | ‚s‚l‚È‚©‚â‚Ü | S-RGV250ƒ¡ | 10 | 11'38.738 | 33.657 | 1'08.816 | 3 / 10 | 106.649 |
| 4 | 30 | Z-4 | 4 | —é–Ø@Œ’ˆê | ‚f‚‚’‚‚‡‚…@‚l‚h‚r‚s‚q‚`‚k | H-NSR250R | 10 | 11'40.764 | 35.683 | 1'08.616 | 10 / 10 | 106.341 |
| 5 | 28 | Z-4 | 5 | ç—t@@’q | ‚b‚q‚`‚y‚x@‚l‚b | H-CB400SF | 10 | 11'41.179 | 36.098 | 1'08.389 | 10 / 10 | 106.278 |
| 6 | 89 | Z-4 | 6 | ‚‹´@‹`s | ‚QƒTƒCƒNƒ‹ƒpƒ‰ƒmƒCƒA | Y-TZR250 | 10 | 11'46.094 | 41.013 | 1'09.318 | 7 / 10 | 105.538 |
| 7 | 17 | Z-4 | 7 | Îì@–í—ˆ | ‚x|‚“‚”‚™‚Œ‚…EƒrƒbƒNƒ`ƒLƒ“‚q | H-NSR250R | 10 | 11'53.281 | 48.200 | 1'10.003 | 3 / 10 | 104.475 |
| 8 | 31 | Z-4 | 8 | —é–Ø@“ÖŽq | ‚‚‚”‚@‚f‚k‚`‚c | Y-R1-Z | 10 | 11'54.511 | 49.430 | 1'09.956 | 3 / 10 | 104.295 |
| 9 | 25 | Z-4 | 9 | ‰ª–{@K_ | ‚x‚n‚x‚x‚‚‚™‘啽m | Y-TZR250 | 10 | 12'02.285 | 57.204 | 1'10.898 | 9 / 10 | 103.173 |
| 10 | 23 | Z-4 | 10 | –]ŒŽ@‘¥ | Y-FZR400 | 9 | 11'14.664 | 1Lap | 1'13.065 | 9 / 9 | 99.409 | |
| 11 | 99 | Z-4 | 11 | ¬À@•¶—Y | ƒNƒIƒŠƒeƒB[ƒ[ƒNƒX™‘° | Y-TZR250 | 9 | 11'15.201 | 1Lap | 1'12.797 | 9 / 9 | 99.330 |
| 12 | 3 | Z-4 | 12 | ‰i•õ@GŽ÷ | ƒŒ[ƒVƒ“ƒOƒTƒEƒ“ƒhƒIƒu‰iŽR | S-GSX-R400 | 9 | 11'16.477 | 1Lap | 1'13.076 | 9 / 9 | 99.143 |
| 13 | 4 | Z-4 | 13 | ”öè@Œõ‹ | M“nƒŒ[ƒVƒ“ƒO | Y-TZR250 | 9 | 11'16.687 | 1Lap | 1'12.779 | 9 / 9 | 99.112 |
| 14 | 16 | Z-4 | 14 | ‘åÎ@‘ì³ | ƒQƒYƒ“ƒnƒCƒgƒŒ[ƒVƒ“ƒO | S-GSX400SEKatana | 9 | 11'32.558 | 1Lap | 1'14.691 | 3 / 9 | 96.841 |
| 15 | 13 | Z-4 | 15 | Œ³‹g@@_ | ƒ‚ƒgƒˆƒV•ƒEƒBƒ“ƒhƒTƒvƒ‰ƒC | H-NSR250R | 9 | 11'34.977 | 1Lap | 1'15.193 | 4 / 9 | 96.504 |
| ***** ˆÈãƒ`ƒFƒbƒJ[ ***** | ||||||||||||
| ***** ˆÈ㊮‘– (Z-4 : 7Laps ) ***** | ||||||||||||
| *1 | 39 | Z-4 | ›À@–Fº | ‚s‚…‚‚@‚‚’‚š | Y-TZR250 | 4 | 4'48.103 | 6Laps | 1'09.363 | 3 / 4 | 103.463 | |
| 75 | Z-4 | ‹T“c@@•× | ‚fƒg[ƒ^ƒX‚q‚q‚qƒJƒtƒFƒƒ}ƒ“I | Y-TZR250 | 3 | 3'30.672 | 7Laps | 1'08.222 | 2 / 3 | 106.118 | ||
| 14 | Z-4 | ƒmƒA ƒZƒŒƒ“ | ƒ~ƒXƒ^[ƒoƒCƒN‚a‚f | K-ZX-4 | 3 | 3'30.770 | 7Laps | 1'08.296 | 2 / 3 | 106.068 | ||
| 45 | Z-4 | •l“c@kˆê | (—L)•l“c‹»‹Æ | H-NSR250R | 1 | 1'30.955 | 9Laps | 1'30.955 | 1 / 1 | 81.931 | ||
| Fastest Lap Z-4@1'05.493 (3 / 10)@113.783 km/h@62@HŽR@’q˜a / ƒ‚ƒgƒNƒ‰ƒbƒ`ƒƒR[ƒY |
||||||||||||
| *1@No.39‚ÍA‘“à‹£‹Z‹K‘¥ •t‘¥4 4-1-3-1ˆá”½i‰©Šø‹æŠÔ’†“]“|j‚É‚æ‚èA‘“à‹£‹Z‹K‘¥@32-1-1iŒP‰új‚ð“K—p‚·‚éB D-2FD.O.B.A.R.-2@@@Z-4FZERO-4 |
||||||||||||
| ZERO-2iŒˆŸj@Weather :“Ü‚è@Track :ƒhƒ‰ƒCm£TOPn | ||||||||||
| Pos | No | Name | Team | Type | Lap | Total Time | Gap | Best Time | Lap | Ave.(Km/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | —§Î@”ˆê | DYNAMIC D.R. with AutoWins | H-VF400FcDream† | 10 | 10'58.911 | 1'04.359 | 3 / 10 | 113.096 | |
| 2 | 25 | Œ´“c@ˆê•v | UDA+VANCE&Gen's Factory&IB&NE | Y-RZ250R | 10 | 11'21.440 | 22.529 | 1'06.780 | 2 / 10 | 109.357 |
| 3 | 35 | ”½’¬@@W | ƒuƒŠƒbƒW&F&LH‹Æš“™ŒNŠ´ŽÓx3I | H-VF400F | 10 | 11'34.506 | 35.595 | 1'08.213 | 6 / 10 | 107.299 |
| 4 | 72 | Žu‰ê@‘å—S | Y-RZ250R | 10 | 11'37.043 | 38.132 | 1'08.868 | 8 / 10 | 106.909 | |
| 5 | 4 | Îì@Ÿ‘¥ | ƒKƒŒ[ƒWƒg[ƒ^ƒX¡ | Y-RZ250R | 10 | 11'45.496 | 46.585 | 1'09.121 | 3 / 10 | 105.628 |
| 6 | 5 | ”nê@˜a‹v | ‚s‚…‚‚™‚b‚‚Ž‚‚‰‚Œ‚Œ‚… | K-ZEPHYR | 10 | 11'51.189 | 52.278 | 1'09.686 | 2 / 10 | 104.782 |
| 7 | 44 | ”óŒû@@‘J | ‚s‚d‚`‚l|‚q‚`‚r‚g | Y-XJ400 | 10 | 11'54.894 | 55.983 | 1'10.538 | 3 / 10 | 104.239 |
| 8 | 82 | ’|‘º@G”V | ƒKƒŒ[ƒWƒNƒ‰ƒ‚ƒg | K-Z400FX | 10 | 12'01.664 | 1'02.753 | 1'10.763 | 10 / 10 | 103.261 |
| 9 | 3 | Œã“¡@M‰î | LH‹Æ•˜Z–{–؂ڂԡ‚Í‚¤‚· | Y-RZ250R | 10 | 12'06.184 | 1'07.273 | 1'11.235 | 5 / 10 | 102.619 |
| 10 | 19 | ¼ˆä@’‰‘¥ | ƒNƒ‰ƒtƒgEƒ{ƒbƒNƒX•‚q‚e‚s‚i | Y-XJ400 | 9 | 11'01.355 | 1Lap | 1'11.690 | 6 / 9 | 101.410 |
| 11 | 16 | ’†ŽR@¸‘¾˜Y | ƒiƒJƒ„ƒ}@ƒI[ƒgƒT[ƒrƒX | K-Z400FX | 9 | 11'09.865 | 1Lap | 1'12.839 | 7 / 9 | 100.122 |
| 12 | 56 | ”Ñ·@_“ñ˜Y | ‚s‚d‚`‚l@‚r‚o‚q‚d‚`‚c | Y-RZ250R | 9 | 11'12.746 | 1Lap | 1'12.887 | 7 / 9 | 99.693 |
| 13 | 11 | ‹´–{@@ŒO | “h‘•‰®‚â‚Ü‚¾s‚¯s‚¯’c’΂̎q | Y-RZ250R | 9 | 11'13.032 | 1Lap | 1'13.131 | 3 / 9 | 99.651 |
| 14 | 77 | ácŠÔ@‘å’n | ‚a‚‚‡‚•‚“I | K-ZEPHYR | 8 | 10'59.307 | 2Laps | 1'19.334 | 3 / 8 | 90.422 |
| ***** ˆÈãƒ`ƒFƒbƒJ[ ***** | ||||||||||
| 15 | 26 | îà‹´@i | ƒI[ƒgƒEƒCƒ“ƒY™ƒcƒP‚͂܂Á‚½‚ | Y-RZ250R | 8 | 8'48.322 | 2Laps | 1'05.209 | 8 / 8 | 112.840 |
| 16 | 61 | ²“¡@•qK | ƒuƒŠƒbƒWƒtƒ@ƒNƒgƒŠ[ | H-VF400F | 8 | 9'15.383 | 2Laps | 1'07.908 | 6 / 8 | 107.342 |
| 17 | 55 | ¬–x@@“N | ‚rEÍE‚qE‚b•Š‹ŽO‹à‘®•‚p‚v | H-VF400Fc | 7 | 8'11.032 | 3Laps | 1'08.558 | 6 / 7 | 106.233 |
| ***** ˆÈ㊮‘– (7Laps ) ***** | ||||||||||
| Fastest Lap 1'04.359 (3 / 10)@115.788 km/h@20@—§Î@”ˆê / DYNAMIC D.R. with AutoWins |
||||||||||
| D.O.B.A.R.-1/ZERO-3iŒˆŸj@Weather :“Ü‚è@Track :ƒhƒ‰ƒCm£TOPn | ||||||||||||
| Pos | No | Class | C.P. | Name | Team | Type | Lap | Total Time | Gap | Best Time | Lap | Ave.(Km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Z-3 | 1 | Žu‹V@Ÿ”ü | ‚s‚d‚`‚l™‚b‚‚Ž‚‚‰‚Œ‚Œ‚… | K-ZRX400 | 10 | 11'03.127 | 1'05.204 | 4 / 10 | 112.377 | |
| 2 | 67 | D-1 | 1 | ´“c@@‰ë | ‚o‚n‚v‚d‚q|‚a‚t‚h‚k‚c‚d‚q“S—Ö | K-Z650 | 10 | 11'08.314 | 5.187 | 1'05.469 | 4 / 10 | 111.504 |
| 3 | 5 | D-1 | 2 | ¼‰Y@Œõˆê | ‚s‚d‚`‚l™‚bD‚j•Ê|‚‹‚…‚Ž | K-Z650 | 10 | 11'20.800 | 17.673 | 1'06.634 | 3 / 10 | 109.459 |
| 4 | 43 | Z-3 | 2 | ‰|–{@ç—¢ | ‰ŠúŒ^–û—â‰ï | S-GSX-R750R | 10 | 11'23.818 | 20.691 | 1'07.008 | 3 / 10 | 108.976 |
| 5 | 18 | D-1 | 3 | “¹‰ª@“—T | ‚sE‚eE‚v{ƒTƒ“ƒNƒ`ƒ…ƒAƒŠ[“Œ‹žƒEƒGƒXƒg | K-Z750D1 | 10 | 11'31.856 | 28.729 | 1'07.474 | 4 / 10 | 107.710 |
| 6 | 11 | Z-3 | 3 | ˆÉ“¡@‹`N | ƒQƒYƒ“ƒnƒCƒgƒŒ[ƒVƒ“ƒO | H-VFR750R | 10 | 11'47.180 | 44.053 | 1'09.287 | 4 / 10 | 105.376 |
| *1@7 | 13 | D-1 | 4 | –Ø‘º@rˆê | ‚s‚d‚`‚l@‚y‚`‚o‚o‚d‚q | K-Z650 | 10 | 11'48.612 | 45.485 | 1'07.625 | 3 / 10 | 105.163 |
| 8 | 8 | D-1 | 5 | ‘¾“c@@ŽÀ | “‚‘’鑌R|æ–N|‘å˜a° | K-Z750RS | 10 | 12'01.214 | 58.087 | 1'10.930 | 2 / 10 | 103.326 |
| 9 | 38 | D-1 | 6 | ‘å•¿@‘å•ã | K-Z750D1 | 9 | 11'09.456 | 1Lap | 1'12.339 | 4 / 9 | 100.183 | |
| 10 | 9 | D-1 | 7 | ˆ¾’Ã@‘P’j | ƒtƒ@ƒ“ƒgƒ€•ƒƒo–qꂦ‚‚¨‘g | K-Z750FX | 9 | 11'13.108 | 1Lap | 1'13.610 | 2 / 9 | 99.639 |
| 11 | 45 | D-1 | 8 | –x“à@‰p˜a | bB™–x“àÝ”õ‚q‚s | H-CB750Four | 9 | 11'20.122 | 1Lap | 1'14.328 | 3 / 9 | 98.612 |
| 12 | 24 | D-1 | 9 | ¬ò@–õ’j | ‚s‚d‚`‚l@‚y‚`‚o‚o‚d‚q | K-Z750FX | 9 | 11'27.123 | 1Lap | 1'14.965 | 8 / 9 | 97.607 |
| ***** ˆÈãƒ`ƒFƒbƒJ[ ***** | ||||||||||||
| 13 | 10 | D-1 | 10 | Vˆä@—mˆê | ‚f‚oƒNƒ‰ƒtƒg | Y-XS650SP | 10 | 12'40.390 | 1'37.263 | 1'11.890 | 2 / 10 | 98.002 |
| 14 | 6 | D-1 | 11 | ’†‘º@‘sˆê | ‚l‚`‚bƒRƒiƒbƒg@ƒŒ[ƒVƒ“ƒO | H-DreamCB550Four | 10 | 12'43.270 | 1'40.143 | 1'12.222 | 2 / 10 | 97.633 |
| ***** ˆÈ㊮‘– (D-1 : 7Laps /Z-3 : 7Laps ) ***** | ||||||||||||
| 55 | D-1 | –Ø@ˆê—˜ | ‚`‚a@‚q‚n‚`‚c | H-CB750 | 4 | 4'42.370 | 6Laps | 1'08.712 | 3 / 4 | 105.564 | ||
| *1 | 77 | Z-3 | ‹ß“¡@G–¾ | ƒxƒXƒgƒvƒ‰ƒ“ƒjƒ“ƒOÞƒEƒBƒY‚q‚t | S-GSX-R750RK | 4 | 4'45.317 | 6Laps | 1'03.778 | 2 / 4 | 104.473 | |
| Fastest Lap D-1@1'05.469 (4 / 10)@113.825 km/h@67@´“c@@‰ë / ‚o‚n‚v‚d‚q|‚a‚t‚h‚k‚c‚d‚q“S—Ö Z-3@1'03.778 (2 / 4)@116.843 km/h@77@‹ß“¡@G–¾ / ƒxƒXƒgƒvƒ‰ƒ“ƒjƒ“ƒOÞƒEƒBƒY‚q‚t |
||||||||||||
| *1@No.13, 77‚ÍA‘“à‹£‹Z‹K‘¥ •t‘¥4 18-2ˆá”½(ƒWƒƒƒ“ƒvƒXƒ^[ƒg)‚É‚æ‚èA‘“à‹£‹Z‹K‘¥ 32-1-3(ƒXƒgƒbƒv&ƒS[ƒyƒiƒ‹ƒeƒB)‚ð“K—p‚µ‚½B D-1FD.O.B.A.R.-1@@Z-3FZERO-3 |
||||||||||||
| ZERO-1iŒˆŸj@Weather :°‚ê@Track :ƒhƒ‰ƒCm£TOPn | ||||||||||
| Pos | No | Name | Team | Type | Lap | Total Time | Gap | Best Time | Lap | Ave.(Km/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | ŽR‰º@@L | ƒNƒIƒŠƒeƒB[ƒ[ƒNƒX™¼ìŒû | S-RG500ƒ¡ | 10 | 10'42.544 | 1'02.855 | 3 / 10 | 115.976 | |
| 2 | 77 | ›“c@“OÆ | UDA-VANCE-IB-NEEGEN'SFactory™ | Y-RZV500R | 10 | 10'54.510 | 11.966 | 1'03.995 | 10 / 10 | 113.856 |
| 3 | 87 | ‰Ô“c@‚ | ‚q‚n‚c‚r•‚a‚k‚t‚d | K-GPz750 | 10 | 10'55.227 | 12.683 | 1'04.576 | 8 / 10 | 113.732 |
| 4 | 10 | ¬ò@@Ži | ‚o‚n‚v‚d‚q|‚a‚t‚h‚k‚c‚d‚q | K-ZEPHYR750 | 10 | 10'55.367 | 12.823 | 1'04.574 | 8 / 10 | 113.707 |
| 5 | 24 | Îì@d˜a | ƒ‚ƒgƒNƒ‰ƒbƒ`•‚v‚`‚j‚nf‚r | S-RG400ƒ¡ | 10 | 11'03.042 | 20.498 | 1'05.138 | 2 / 10 | 112.391 |
| 6 | 20 | —§Î@”ˆê | ƒI[ƒgƒEƒBƒ“ƒY@ƒcƒP‚à”{‘I | H-VF400FcDream | 10 | 11'03.598 | 21.054 | 1'04.819 | 8 / 10 | 112.297 |
| 7 | 26 | îà‹´@i | ƒI[ƒgƒEƒCƒ“ƒYEƒcƒP‚à”{‘II | Y-RZ250R | 10 | 11'04.164 | 21.620 | 1'05.397 | 9 / 10 | 112.201 |
| 8 | 1 | ‚‹´@•× | Š¿‚Ì‚T‚O‚O•œŠˆÛ | S-RG500ƒ¡ | 10 | 11'07.234 | 24.690 | 1'05.406 | 10 / 10 | 111.685 |
| 9 | 98 | ŠC–ì@—Á | ‚q‚y‚̉B‚ê‰ÆE‚r‚`‚l‚’‚” | Y-RZ350R | 10 | 11'13.585 | 31.041 | 1'05.650 | 7 / 10 | 110.632 |
| 10 | 3 | ‹»¼@äŽi | ’nã‚°‰®‚q{‹»ãÄ‚—‚‰‚”‚ˆ“ÄŽu˜A | Y-FZ750 | 10 | 11'14.149 | 31.605 | 1'05.741 | 9 / 10 | 110.539 |
| 11 | 19 | “n•Ó@•¶‘¥ | ƒuƒ‹ƒhƒbƒJ[ƒ^ƒSƒX•“Œ—mƒeƒNƒm | Y-FZ750 | 10 | 11'14.149 | 31.605 | 1'05.596 | 2 / 10 | 110.539 |
| 12 | 56 | ŠÔ‹{@@´ | WOLF@BOYS@RIDING@TEAM | H-CBR750 | 10 | 11'17.348 | 34.804 | 1'06.163 | 7 / 10 | 110.017 |
| 13 | 23 | “y‰®@‰ëŽj | ƒoƒO[ƒX@ƒ‚[ƒ^[ƒTƒCƒNƒ‹ | K-ZEPHYR750 | 10 | 11'17.687 | 35.143 | 1'06.487 | 3 / 10 | 109.962 |
| 14 | 25 | ’†ì@’mK | ƒƒbƒNƒ“ƒ[ƒ‹ƒ‰ƒCƒ_[ƒX | Y-FZ750 | 10 | 11'21.099 | 38.555 | 1'07.167 | 5 / 10 | 109.411 |
| 15 | 46 | ’·’Jì@N‘¥ | Hasegawa|racing|team | Y-FZ750 | 10 | 11'26.037 | 43.493 | 1'06.408 | 5 / 10 | 108.624 |
| 16 | 21 | íˆä@t | ƒJƒXƒ^ƒ}[ƒYƒŒ[ƒVƒ“ƒO‚o‚r‚b | Y-RZV500R | 9 | 10'45.645 | 1Lap | 1'09.898 | 5 / 9 | 103.878 |
| 17 | 38 | ‹{–{@—TŽi | ‰¡•l™ƒEƒBƒU[ƒh | K-ZEPHYR750 | 9 | 10'47.589 | 1Lap | 1'10.184 | 9 / 9 | 103.566 |
| 18 | 15 | Žž’å@_•½ | ‚e‚k‚`‚sš‚r‚o‚q‚h‚m‚fš‚q | H-VF750F | 9 | 10'47.768 | 1Lap | 1'09.898 | 4 / 9 | 103.537 |
| 19 | 36 | ‹–@@W—n | –쓇ƒGƒ“ƒWƒjƒAƒŠƒ“ƒO | K-ZEPHYR750 | 9 | 11'03.106 | 1Lap | 1'12.280 | 6 / 9 | 101.142 |
| 20 | 94 | ”Ñ’Ë@ŒªŽŸ | ‚`‚c‚c‚h‚b‚s@‚q‚`‚b‚h‚m‚f | K-ZEPHYR750 | 9 | 11'04.272 | 1Lap | 1'11.752 | 6 / 9 | 100.965 |
| 21 | 27 | –{ŠÔ@–Ηm | –k—Yƒ‰ƒCƒ_[ƒX&‚‚ƒ-‚ƒ‚’‚‚†‚” | Y-RZ350R | 9 | 11'04.272 | 1Lap | 1'12.212 | 6 / 9 | 100.965 |
| 22 | 39 | ¬“ì@@Œ’ | ƒTƒ“ƒNƒ`ƒ…ƒAƒŠ–{“X•ƒ‰ƒ“ƒuƒ‹ | K-GPZ750R | 9 | 11'04.579 | 1Lap | 1'10.770 | 6 / 9 | 100.918 |
| 23 | 75 | Š}Œ´@ÍO | K-GPz750F | 9 | 11'33.008 | 1Lap | 1'14.283 | 2 / 9 | 96.778 | |
| 24 | 12 | •ÄŽR@Œ’ˆê | ƒ‚ƒgƒNƒ‰ƒbƒ`•‚v‚`‚j‚nf‚r | S-RG400ƒ¡ | 9 | 11'41.241 | 1Lap | 1'15.140 | 9 / 9 | 95.642 |
| ***** ˆÈãƒ`ƒFƒbƒJ[ ***** | ||||||||||
| ***** ˆÈ㊮‘– (7Laps ) ***** | ||||||||||
| 2 | ‹{í•@ƒ–¾ | ‚l|‚e‚h‚d‚k‚c•ƒAƒRƒTƒbƒg“Œ‹ž | Y-FZ750 | 3 | 3'21.057 | 7Laps | 1'05.194 | 2 / 3 | 111.192 | |
| Fastest Lap 1'02.855 (3 / 10)@118.559 km/h@99@ŽR‰º@@L / ƒNƒIƒŠƒeƒB[ƒ[ƒNƒX™¼ìŒû |
||||||||||
| MONSTER Evo.iŒˆŸj@Weather :°‚ê@Track :ƒhƒ‰ƒCm£TOPn | ||||||||||
| Pos | No | Name | Team | Type | Lap | Total Time | Gap | Best Time | Lap | Ave.(Km/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | ùŒ´@—²’j | ‚f|‚s‚q‚h‚a‚d™“Œ‹žƒp[ƒcé¼ | Y-XJR1200 | 12 | 12'40.000 | 1'02.359 | 9 / 12 | 117.663 | |
| 2 | 45 | ‹{àV@—Ç”V | ƒ‚[ƒ^[ƒLƒbƒY–ö‘ò | Y-XJR1200 | 12 | 12'42.101 | 2.101 | 1'02.045 | 12 / 12 | 117.339 |
| 3 | 40 | ŸNˆä@”Ž”V | ‚v‚‰‚”‚ˆ‚l‚…•ƒfƒrƒ‹•‚e‚`‚m‚f | Y-XJR1200 | 12 | 13'07.512 | 27.512 | 1'04.489 | 10 / 12 | 113.553 |
| 4 | 1 | ²“¡@’¼”V | ‚q‚‚ƒ‚‰‚Ž‚‡‚f‚‚’‚‚‡‚…‚r‚s‚q | Y-XJR1200 | 12 | 13'07.941 | 27.941 | 1'04.080 | 12 / 12 | 113.491 |
| 5 | 19 | ‹v•Û“c@ˆê–ç | ‚`‚c‚c‚h‚b‚s@‚q‚`‚b‚h‚m‚f | K-ZEPHYR1100 | 12 | 13'14.053 | 34.053 | 1'04.511 | 7 / 12 | 112.617 |
| 6 | 17 | •½–ì@‰ë•F | ƒAƒ}ƒmƒWƒƒƒNƒŒ[ƒVƒ“ƒO™ƒeƒNƒm | K-ZEPHYR1100 | 12 | 13'16.511 | 36.511 | 1'04.658 | 11 / 12 | 112.270 |
| 7 | 33 | ŒK]@@–¾ | —®‘–‰ï | S-GSX1100S | 12 | 13'19.178 | 39.178 | 1'05.385 | 7 / 12 | 111.895 |
| 8 | 28 | ‰º–ì@˜a‹` | ƒƒbƒ`™ƒKƒŒ[ƒWEƒGƒX | K-ZEPHYR1100 | 12 | 13'19.670 | 39.670 | 1'05.324 | 9 / 12 | 111.826 |
| 9 | 3 | “cŒû@D•¶ | ‚s‚d‚`‚l‚y‚`‚o‚o‚d‚q•“cŒû”_‰€ | K-Z750FX-I | 12 | 13'25.188 | 45.188 | 1'05.074 | 9 / 12 | 111.060 |
| 10 | 9 | Vˆä@Í’j | ƒuƒ‹[ƒTƒ“ƒ_[ƒX•‚s‚h‚r | K-ZEPHYR1100 | 12 | 13'25.288 | 45.288 | 1'05.747 | 6 / 12 | 111.046 |
| *1@11 | 22 | ‘«—§@’q‹K | ƒ`[ƒ€@ƒAƒj[ƒY | K-Z750D1 | 12 | 13'30.959 | 50.959 | 1'04.229 | 2 / 12 | 110.269 |
| 12 | 69 | “üàV@Œ[ŽŸ | ‚s‚…‚‚@‚ƒ‚‚Ž‚‚‰‚Œ‚Œ‚… | K-ZEPHYR1100 | 12 | 13'32.384 | 52.384 | 1'06.623 | 2 / 12 | 110.076 |
| 13 | 30 | ÎŒ´@³s | ‚`‚aQ‚q‚n‚`‚c•‚e‚`‚m‚f | Y-XJR1200 | 12 | 13'33.457 | 53.457 | 1'06.212 | 6 / 12 | 109.931 |
| 14 | 23 | ‰Íˆä“c@_Žm | ƒAƒ}ƒmƒWƒƒƒN•ƒeƒNƒmƒI[ƒg | K-ZEPHYR1100 | 12 | 13'39.786 | 59.786 | 1'06.570 | 9 / 12 | 109.082 |
| 15 | 24 | ‹àˆä@‹MŽj | ƒƒPƒbƒgŽOŒZ’홎O†‹@ | K-Z1R | 12 | 13'42.261 | 1'02.261 | 1'06.716 | 12 / 12 | 108.754 |
| 16 | 71 | ‘å–ì@G”ü | ‚`‚c‚c‚h‚b‚s@‚q‚`‚b‚h‚m‚f | K-ZEPHYR1100 | 12 | 13'42.526 | 1'02.526 | 1'06.552 | 10 / 12 | 108.719 |
| 17 | 7 | z–K@Ms | ‚a‚‚‡‚•‚“I•‚r‚s‚q‚h‚j‚d‚q | K-ZEPHYR1100 | 12 | 13'44.529 | 1'04.529 | 1'07.174 | 10 / 12 | 108.455 |
| 18 | 25 | ²“¡@³Ž¡ | ‚k‚h‚m‚j|‚q‚b | K-Z2 | 11 | 12'54.485 | 1Lap | 1'08.020 | 4 / 11 | 105.841 |
| 19 | 43 | [ì@Ž | ‚Ò‚©‚Ò‚©‚b‚q‚n‚r‚r•ƒeƒNƒm | K-ZEPHYR1100 | 11 | 12'58.366 | 1Lap | 1'08.777 | 2 / 11 | 105.313 |
| 20 | 6 | ”~¼@’¼l | ƒNƒƒX•ƒoƒO[ƒX™ƒXƒgƒ‰ƒCƒJ[ | K-ZEPHYR1100 | 11 | 12'59.510 | 1Lap | 1'09.328 | 7 / 11 | 105.158 |
| 21 | 29 | ‰iŽR@Mˆê | ‚q‚sƒ‹ƒpƒ“ | K-KZ1000J | 11 | 13'32.384 | 1Lap | 1'11.362 | 10 / 11 | 100.903 |
| 22 | 78 | “Iê@³s | ƒƒPƒbƒgŽOŒZ’í“ñ†‹@ | K-Z1100GP | 11 | 13'39.786 | 1Lap | 1'13.001 | 6 / 11 | 99.992 |
| 23 | 14 | •Ÿ“‡@’_ | GOD SPEED YOU Racing & ƒeƒNƒm | K-ZEPHYR1100 | 11 | 13'42.763 | 1Lap | 1'13.350 | 10 / 11 | 99.630 |
| 24 | 18 | ‰º–ì@—˜K | ƒ}ƒ“ƒ{[ƒY™ƒKƒŒ[ƒWEƒGƒX | Y-XJR1300 | 11 | 13'46.108 | 1Lap | 1'12.815 | 7 / 11 | 99.227 |
| ***** ˆÈãƒ`ƒFƒbƒJ[ ***** | ||||||||||
| ***** ˆÈ㊮‘– (9Laps ) ***** | ||||||||||
| Fastest Lap 1'02.045 (12 / 12)@120.106 km/h@45@‹{àV@—Ç”V / ƒ‚[ƒ^[ƒLƒbƒY–ö‘ò |
||||||||||
| *1@No.22‚ÍA‘“à‹£‹Z‹K‘¥ •t‘¥4 18-2ˆá”½(ƒWƒƒƒ“ƒvƒXƒ^[ƒg)‚É‚æ‚èA‘“à‹£‹Z‹K‘¥ 32-1-3(ƒXƒgƒbƒv&ƒS[ƒyƒiƒ‹ƒeƒB)‚ð“K—p‚µ‚½B | ||||||||||
| F-ZEROiŒˆŸj@Weather :°‚ê@Track :ƒhƒ‰ƒCm£TOPn | ||||||||||
| Pos | No | Name | Team | Type | Lap | Total Time | Gap | Best Time | Lap | Ave.(Km/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | —é–Ø@—F˜a | ƒXƒŠƒkƒP@ƒGƒNƒXƒ^ƒV¨@‚a‚c‚q | K-Z1000 | 12 | 12'21.359 | 1'00.850 | 11 / 12 | 120.622 | |
| 2 | 8 | žw‹g@‘¾˜Y | ‚q‚r|‚h‚s‚n‚g | K-Z1000 | 12 | 12'24.278 | 2.919 | 1'01.321 | 11 / 12 | 120.149 |
