|
|
ŠJÓúF2008”N12ŒŽ7“ú(“ú)^—\‘I œD.O.B.A.R.-2^ZERO-4 œZERO-2 œD.O.B.A.R.-1^ZERO-3 œMONSTER Evo.^SUPER MONSTER Evo. œZERO-1 œF-ZERO^F-ZERO EXTRA œMONSTER
|
![]() |
| D.O.B.A.R.-2^ZERO-4i—\‘Ij@Weather :°‚ê@Track :ƒhƒ‰ƒCm£TOPn | ||||||||||
| Pos | No | Class | C.P. | Name | Team | Type | Best Time | Lap | Gap | Ave.(Km/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Z-4 | 1 | ‰““¡@Œ«Ž¡ | ƒC[ƒOƒ‹ II{ƒ‚ƒgƒNƒ‰ƒbƒ`2ŒR | Y-TZR250 | 1'06.939 | 7 / 13 | 111.325 | |
| 2 | 39 | Z-4 | 2 | ’¬“c@®‹P | ƒ‚ƒgƒNƒ‰ƒbƒ`•‚v‚`‚j‚nf‚r | Y-FZR400R | 1'07.117 | 13 / 13 | 0.178 | 111.030 |
| 3 | 10 | Z-4 | 3 | _‰i@@‹Å | ‚b‚k‚t‚a@‚v‚h‚s‚g@‚l‚d | H-CB400SF | 1'09.030 | 11 / 11 | 2.091 | 107.953 |
| 4 | 8 | Z-4 | 4 | ’†‘º@“¹ˆê | ‚v‚‰‚”‚ˆ@‚l‚d•ƒ|ƒCƒYƒjƒ“ƒO | H-CB400SF | 1'09.464 | 12 / 12 | 2.525 | 107.279 |
| 5 | 4 | Z-4 | 5 | Îì@Ÿ‘¥ | ƒKƒŒ[ƒWƒg[ƒ^ƒX™ | Y-FZR400 | 1'09.948 | 11 / 13 | 3.009 | 106.536 |
| 6 | 5 | Z-4 | 6 | ’·—F@“úŒü | ‚a‚‚’E‚r‚p‚t‚h‚r‚g{ƒ‚ƒgƒKƒŒ | Y-TZR250 | 1'10.250 | 12 / 12 | 3.311 | 106.078 |
| 7 | 74 | D-2 | 1 | ¬”‹´@’B–ç | ƒuƒ‹ƒhƒbƒJ[ƒ^ƒSƒX•“Œ—mƒeƒNƒm | H-ƒz[ƒN II | 1'10.569 | 8 / 11 | 3.630 | 105.599 |
| 8 | 9 | Z-4 | 7 | Îì@–í—ˆ | ‚x|‚r‚”‚™‚Œ‚…EƒrƒbƒNƒ`ƒLƒ“‚q | H-CB-1 | 1'10.592 | 12 / 13 | 3.653 | 105.564 |
| 9 | 46 | Z-4 | 8 | –x]@’q˜N | ‚΂¢‚‚é‚Û‚ñ‘¾•‚q‚r™‚m‚n‚q‚h | Y-R1-Z | 1'10.860 | 11 / 12 | 3.921 | 105.165 |
| 10 | 1 | D-2 | 2 | •XŒ©@‘ב | ƒIƒIƒLƒ{ƒfƒBƒ[ƒNƒX | Y-RD350 | 1'11.306 | 11 / 11 | 4.367 | 104.507 |
| 11 | 56 | Z-4 | 9 | …’J@¹Œá | ƒ‚ƒgƒNƒ‰ƒbƒ`•‚v‚`‚j‚nf‚r | H-VFR400R | 1'11.383 | 9 / 13 | 4.444 | 104.395 |
| 12 | 13 | Z-4 | 10 | —é–Ø@“ÖŽq | ‚a‚k‚t‚d@‚k‚h‚m‚d | Y-R1-Z | 1'11.930 | 12 / 12 | 4.991 | 103.601 |
| 13 | 63 | Z-4 | 11 | ˆäã@‰ë”Ž | ‚q‚r™‚m‚n‚q‚h | Y-R1-Z | 1'12.215 | 7 / 12 | 5.276 | 103.192 |
| 14 | 2 | Z-4 | 12 | ‰““¡@ˆç•v | ‚r‚T‚V‚s‚d|‚v‚n‚q‚j‚r{‚q‚a‚r | Y-FZR400R | 1'13.011 | 11 / 12 | 6.072 | 102.067 |
| 15 | 62 | Z-4 | 13 | ŠÝ“c@“N–¾ | ‚q‚r™‚m‚n‚q‚h | Y-TZR250 | 1'13.414 | 11 / 11 | 6.475 | 101.507 |
| 16 | 42 | Z-4 | 14 | •l“c@kˆê | •l“c‹»‹Æ | H-CB-1 | 1'14.008 | 7 / 8 | 7.069 | 100.692 |
| 17 | 7 | Z-4 | 15 | ‹e’n@Fl | ‚s‚…‚‚‚΂¢‚‚éI•‘SŠJ‰®I | Y-R1-Z | 1'14.306 | 11 / 11 | 7.367 | 100.288 |
| 18 | 36 | Z-4 | 16 | ‰ª–ì@²•˜Y | H-VFR400R | 1'14.693 | 8 / 12 | 7.754 | 99.768 | |
| 19 | 3 | D-2 | 3 | ¼ˆä@’‰‘¥ | ƒNƒ‰ƒtƒgEƒ{ƒbƒNƒX•‚q‚e‚s‚i | H-CB400Four | 1'15.386 | 11 / 11 | 8.447 | 98.851 |
| 20 | 79 | Z-4 | 17 | ‹{è@––”ò“o | TЧƒoƒCƒN‚s‚u•‚v‚h‚s‚g@‚l‚d | H-CB400SF | 1'17.937 | 11 / 11 | 10.998 | 95.616 |
| 21 | 12 | Z-4 | 18 | ¬À@•¶—Y | ‚h‚a‚f‚s•‚p‚v | Y-TZR250 | 1'20.963 | 10 / 11 | 14.024 | 92.042 |
| 22 | 6 | D-2 | 4 | ç‘ãX@ªl | ‚q‚sƒAƒNƒZƒX‚l‚b{ƒfƒ‹ƒ^‚Q | H-ƒX[ƒp[ƒz[ƒN III | 1'23.656 | 11 / 11 | 16.717 | 89.079 |
| ***** ˆÈã—\‘I’Ê‰ß ***** | ||||||||||
| 18 | Z-4 | ¬—Ñ@äW | ‚f‚d‚mf‚r•ˆäãƒ{[ƒŠƒ“ƒO | H-NSR250R | Œv‘ªo—ˆ‚¸ | |||||
| 73 | Z-4 | ŒE“c@‘SW | H-NSR250R | Œv‘ªo—ˆ‚¸ | ||||||
| 16 | Z-4 | ¯Ži@_ˆê | ƒoƒiƒiƒpƒ[‚q | Y-FZR400 | o‘–‚¹‚¸ | |||||
| D-2FD.O.B.A.R.-2@@@Z-4FZERO-4 | ||||||||||
| ZERO-2i—\‘Ij@Weather :°‚ê@Track :ƒhƒ‰ƒCm£TOPn | ||||||||||
| Pos | No | Name | Team | Type | Best Time | Lap | Gap | Ave.(Km/h) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | ›“c@“OÆ | UDA-VANCEEIBENEEGen'sFactory | Y-RZ250R | 1'07.110 | 8 / 13 | 111.042 | |||
| 2 | 26 | ‚‹´@@i | ƒI[ƒgƒEƒCƒ“ƒY™‚¾‚Á‚Ä¿‹‘‚ª | Y-RZ250R | 1'08.757 | 6 / 10 | 1.647 | 108.382 | ||
| 3 | 20 | ŽR’†@@Ÿ | ‚s‚l‚È‚©‚â‚܃Œ[ƒVƒ“ƒO | Y-RZ250R | 1'09.073 | 11 / 13 | 1.963 | 107.886 | ||
| 4 | 25 | Œ´“c@ˆê•v | UDA+VANCE&Gen's Factory &IB&NE | Y-RZ250R | 1'09.762 | 4 / 4 | 2.652 | 106.820 | ||
| 5 | 15 | ¬ì@@‹œ | ‘SŠJ‰®•‚l‚t‚r‚`‚r‚g‚h | Y-RZ250R | 1'09.840 | 12 / 12 | 2.730 | 106.701 | ||
| 6 | 71 | ‘å•£@@“™ | LH‹Æ•ƒuƒŠƒbƒ` | H-VF400F | 1'10.199 | 9 / 10 | 3.089 | 106.155 | ||
| 7 | 82 | ’|‘º@G”V | ‚r‚r‚q‚b™ƒKƒŒ[ƒWƒNƒ‰ƒ‚ƒg | K-Z400FX | 1'10.765 | 12 / 12 | 3.655 | 105.306 | ||
| 8 | 22 | —§Î@”ˆê | DYNAMIC D.R. with AutoWins | H-VF400FcDream† | 1'11.124 | 5 / 10 | 4.014 | 104.775 | ||
| 9 | 72 | Žu‰ê@‘å—S | Y-RZ250R | 1'11.551 | 9 / 12 | 4.441 | 104.149 | |||
| 10 | 12 | ¼‘º@‰hŽ¡ | ‚…f‚e‚q‚d‚`‚j‚r | S-GSX400E | 1'11.884 | 6 / 12 | 4.774 | 103.667 | ||
| 11 | 62 | ™ŽR —T“ñ | ‚q‚r™‚m‚n‚q‚h | Y-RZ250R | 1'12.307 | 10 / 11 | 5.197 | 103.061 | ||
| 12 | 7 | Œã“¡@M‰î | ‚Ô‚è‚Á‚¶ELH‹ÆE‚Ú‚Ô‚Í‚¤‚· | Y-RZ250R | 1'13.287 | 10 / 10 | 6.177 | 101.682 | ||
| 13 | 21 | íˆä@t | ƒJƒXƒ^ƒ}[ƒYƒŒ[ƒVƒ“ƒO‚o‚r‚b | Y-RZ250R | 1'15.677 | 11 / 11 | 8.567 | 98.471 | ||
| 14 | 27 | ’·’Jì@Œ‰ | ƒNƒ‰ƒX‚S•‚a‚b‚q | H-CBX550F | 1'16.759 | 6 / 11 | 9.649 | 97.083 | ||
| 15 | 56 | ”Ñ·@_“ñ˜Y | ‚s‚d‚`‚l@‚r‚o‚q‚d‚`‚c | Y-RZ250R | 1'17.357 | 8 / 8 | 10.247 | 96.333 | ||
| 16 | 51 | ²“¡@’¼Ž÷ | ƒ`[ƒ€²“¡‚ƃ„ƒXƒ„ƒ}ƒ‚[ƒ^[ƒX | Y-RZ250R | 1'20.871 | 11 / 11 | 13.761 | 92.147 | ||
| 17 | 19 | ’Ø“c Œ’ˆê | UDA+VANCE&GENS&ƒXƒKƒeƒbƒN&IB”Ž—ÖŽÉ | H-NS250R | 1'25.620 | 9 / 9 | 18.510 | 87.036 | ||
| 18 | 31 | ꎓ¡@ˆêº | ‚r‚”‚’‚…‚‚‹‚¢‚ñ‚® | K-Z400FX | 1'27.287 | 6 / 6 | 20.177 | 85.374 | ||
| ***** ˆÈã—\‘I’Ê‰ß ***** | ||||||||||
| 61 | ²“¡@•qK | H-VF400F | Œv‘ªo—ˆ‚¸ | |||||||
| 16 | ’†ŽR@¸‘¾˜Y | ƒiƒJƒ„ƒ}ƒI[ƒgƒT[ƒrƒX | K-Z400FX | o‘–‚¹‚¸ | ||||||
| D.O.B.A.R.-1^ZERO-3i—\‘Ij@Weather :°‚ê@Track :ƒhƒ‰ƒCm£TOPn | ||||||||||
| Pos | No | Class | C.P. | Name | Team | Type | Best Time | Lap | Gap | Ave.(Km/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | D-1 | 1 | 쓇 ‰pŽŸ | ‚o‚n‚v‚d‚q|‚a‚t‚h‚k‚c‚d‚q | K-Z650 | 1'05.176 | 7 / 13 | 114.337 | |
| 2 | 53 | Z-3 | 1 | ÂŽ ˜a‰x | ‚a‚Œ‚‚“‚”@‚q@‚a‚c‚q | Y-FZR750R | 1'06.538 | 13 / 13 | 1.362 | 111.996 |
| 3 | 87 | D-1 | 2 | ‰Ô“c@@‚ | ‚q•‚a | K-Z650 | 1'06.795 | 9 / 12 | 1.619 | 111.565 |
| 4 | 67 | D-1 | 3 | ´“c@@‰ë | ‚o‚n‚v‚d‚q|‚a‚t‚h‚k‚c‚d‚q“S—Ö | K-Z650 | 1'07.086 | 12 / 13 | 1.910 | 111.081 |
| 5 | 47 | Z-3 | 2 | ‚–ì@¹_ | ƒ`ƒƒƒJƒƒPƒbƒg | H-VFR750F | 1'07.547 | 7 / 9 | 2.371 | 110.323 |
| 6 | 1 | Z-3 | 3 | ¼‰i@@• | ‚n‚v‚O‚PƒI[ƒi[ƒYƒNƒ‰ƒu | Y-FZR750R | 1'07.676 | 13 / 13 | 2.500 | 110.113 |
| 7 | 35 | Z-3 | 4 | ”½’¬@@W | ‚Ô‚è‚Á‚À‚Ó‚Ÿ‚‚Æ‚è[•‚e‚‰‚Ž‚… | H-VFR750R | 1'08.843 | 10 / 12 | 3.667 | 108.246 |
| 8 | 30 | Z-3 | 5 | ‰Í“c@FG | ƒŠƒAƒ‹ƒXƒs[ƒh•‰ŠúŒ^–û—â‰ï | S-GSX-R750 | 1'09.440 | 12 / 12 | 4.264 | 107.316 |
| 9 | 16 | Z-3 | 6 | ’†ì@D”Ž | ƒ[ƒhƒ‰ƒ“ƒi[ƒY@‚w‚x‚y | Y-FZR750R | 1'09.458 | 9 / 12 | 4.282 | 107.288 |
| 10 | 13 | D-1 | 4 | ’·’Jì@Œ’ŽŸ | ‚s‚d‚`‚l@‚y‚`‚o‚o‚d‚q | K-Z650 | 1'09.781 | 11 / 12 | 4.605 | 106.791 |
| 11 | 73 | Z-3 | 7 | ‹´“c@_”ü | ‚g‚‰‚q‚nE‚q‚`‚b‚h‚m‚f | S-GSX-R750 | 1'09.891 | 8 / 10 | 4.715 | 106.623 |
| 12 | 3 | D-1 | 5 | “cŒû@D•¶ | ‰–ŽR™“cŒû”_‰€•‚n‚e‚e|‚n‚m‚q | K-Z750FX- I | 1'10.667 | 7 / 12 | 5.491 | 105.452 |
| 13 | 5 | D-1 | 6 | ¼‰Y@Œõˆê | ‚s‚…‚‚@™@‚bE‚j | K-Z650D | 1'11.648 | 7 / 8 | 6.472 | 104.008 |
| 14 | 85 | Z-3 | 8 | ‘åo@•q‹P | ‰ŠúŒ^–û—â‰ï•ƒŠƒAƒ‹ƒXƒs[ƒh | S-GSX-R750 | 1'12.130 | 11 / 12 | 6.954 | 103.313 |
| 15 | 12 | Z-3 | 9 | ‹àj@@´ | ƒoƒCƒNƒnƒEƒX@ƒJƒY | S-GSX-R750 | 1'12.357 | 8 / 12 | 7.181 | 102.989 |
| 16 | 37 | D-1 | 7 | ¬ì@‰ëŽj | ƒ`[ƒ€@ƒIƒEƒ‹ | K-Z650 | 1'12.442 | 11 / 12 | 7.266 | 102.869 |
| 17 | 34 | D-1 | 8 | ª–{@GŽ¡ | ‚n‚v‚k | K-KZ650 | 1'12.573 | 8 / 11 | 7.397 | 102.683 |
| 18 | 7 | D-1 | 9 | –Ø@ˆê—˜ | ‚`‚a@‚q‚n‚`‚c | H-CB750 | 1'12.600 | 8 / 11 | 7.424 | 102.645 |
| 19 | 6 | D-1 | 10 | ’†‘º@‘sˆê | ‚l‚`‚bƒRƒiƒbƒg@ƒŒ[ƒVƒ“ƒO | H-DreamCB550Four | 1'14.580 | 10 / 12 | 9.404 | 99.920 |
| 20 | 29 | Z-3 | 10 | •Ÿ“c@—Ljê | K-ZEPHYR | 1'16.030 | 10 / 11 | 10.854 | 98.014 | |
| 21 | 24 | D-1 | 11 | ¬ò@–õ’j | ‚s‚…‚‚@‚n‚v‚k | K-Z750FX- I | 1'20.460 | 8 / 11 | 15.284 | 92.617 |
| 22 | 15 | D-1 | 12 | ª–{@ŒhŽO | ‚s‚d‚`‚l@‚y‚`‚o‚o‚d‚q | K-Z650 | 1'20.717 | 5 / 5 | 15.541 | 92.323 |
| 23 | 14 | D-1 | 13 | ŽR–{@@“Ö | ‚l‚n‚s‚n@‚™‚‚‚‚‚‚”‚ | K-Z750Four | 1'24.275 | 10 / 10 | 19.099 | 88.425 |
| 24 | 8 | Z-3 | 11 | “‡“c@Gl | ‰ŠúŒ^–û—â‰ï | S-GSX-R750 | 1'32.746 | 3 / 3 | 27.570 | 80.348 |
| ***** ˆÈã—\‘I’Ê‰ß ***** | ||||||||||
| 45 | D-1 | –x“à@‰p˜a | bB™–x“àÝ”õ‚q‚s | H-CB750Four | Œv‘ªo—ˆ‚¸ | |||||
| D-1FD.O.B.A.R.-1@@@Z-3FZERO-3 | ||||||||||
| MONSTER Evo.^SUPER MONSTER Evo.i—\‘Ij@Weather :°‚ê@Track :ƒhƒ‰ƒCm£TOPn | ||||||||||
| Pos | No | Class | C.P. | Name | Team | Type | Best Time | Lap | Gap | Ave.(Km/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | S.M-Evo. | 1 | ´…@’¼Ž÷ | ‚q‚r|‚h‚s‚n‚g•‚`‚r‚h‚` | K-Z1100GP | 1'01.093 | 13 / 13 | 121.978 | |
| 2 | 13 | S.M-Evo. | 2 | ŒË“c@@—² | ‚s‚d‚b‚g‚m‚n|‚`‚t‚s‚nD‚b‚n‚l | K-ZEPHYR1100 | 1'01.626 | 11 / 12 | 0.533 | 120.923 |
| 3 | 2 | S.M-Evo. | 3 | ¼Œ´@@ò | ‚jf‚š‚e‚`‚b‚s‚n‚q‚x•‚`‚r‚h‚` | K-Z1 | 1'03.313 | 8 / 9 | 2.220 | 117.701 |
| 4 | 7 | S.M-Evo. | 4 | V@@’C˜N | ƒXƒgƒ‰ƒCƒJ[ƒŒ[ƒVƒ“ƒO | K-ZEPHYR1100 | 1'03.508 | 10 / 10 | 2.415 | 117.340 |
| 5 | 12 | M-Evo. | 1 | “n•Ó@‡ˆê | ‚s‚b‚r|‚e‚h‚w | K-Z1000P | 1'04.935 | 12 / 12 | 3.842 | 114.761 |
| 6 | 40 | M-Evo. | 2 | ŸNˆä@”Ž”V | ‚v‚h‚s‚g@‚l‚d | Y-XJR1200 | 1'05.355 | 5 / 9 | 4.262 | 114.023 |
| 7 | 9 | M-Evo. | 3 | Vˆä@Í’j | ƒuƒ‹[ƒTƒ“ƒ_[ƒX•‚s‚h‚r | K-ZEPHYR1100 | 1'05.701 | 7 / 13 | 4.608 | 113.423 |
| 8 | 71 | M-Evo. | 4 | “¡–ì@Ÿ”ü | ƒpƒtƒH[ƒ}ƒ“ƒX•‚q‚o”ns | H-CB750F | 1'06.773 | 8 / 12 | 5.680 | 111.602 |
| 9 | 21 | S.M-Evo. | 5 | ‘å¼@Œh‹I | ƒ`[ƒ€@ƒAƒj[ƒY | K-KZ1000MK- I | 1'06.778 | 5 / 6 | 5.685 | 111.594 |
| 10 | 33 | M-Evo. | 5 | ‚‹´@Œ¤“ñ | ‚k‚`‚m‚f•‚iƒJƒXƒ^ƒ€™‚l‚s‚r™ | H-CB750F | 1'07.616 | 9 / 13 | 6.523 | 110.211 |
| 11 | 10 | M-Evo. | 6 | ŽR“c@@b | ‚a‚n‚l‚a‚d‚q‚r@‚q‚‚ƒ‚‰‚Ž‚‡ | K-Z1000J | 1'07.726 | 11 / 11 | 6.633 | 110.032 |
| 12 | 22 | M-Evo. | 7 | ‘«—§@’q‹K | ƒ`[ƒ€@ƒAƒj[ƒY | K-Z750RS | 1'08.057 | 12 / 13 | 6.964 | 109.496 |
| 13 | 24 | M-Evo. | 8 | ‹àˆä@‹MŽj | ƒƒPƒbƒgŽOŒZ’íE‚c‚i™ŒáÈ | K-Z1R | 1'08.565 | 12 / 13 | 7.472 | 108.685 |
| 14 | 8 | M-Evo. | 9 | •½‰ª@—Ç”V | ƒpƒCƒ“ƒ[ƒh•‚q‚o”ns | H-CB750Four | 1'10.691 | 4 / 4 | 9.598 | 105.417 |
| 15 | 78 | M-Evo. | 10 | “Iê@³s | ƒƒPƒbƒgŽOŒZ’í•‚m‚h‚f‚g‚s‚r | K-Z1100GP | 1'11.343 | 10 / 11 | 10.250 | 104.453 |
| 16 | 6 | M-Evo. | 11 | ”~¼@’¼l | ƒXƒgƒ‰ƒCƒJ[‚QŒR•ƒGƒLƒ][ƒXƒg | K-ZEPHYR1100 | 1'12.638 | 11 / 12 | 11.545 | 102.591 |
| 17 | 5 | M-Evo. | 12 | ‰ï“c@’¼l | ‰ï“cƒ‚[ƒ^[ƒXƒGƒ“ƒWƒjƒAƒŠƒ“ƒO | K-ZEPHYR1100 | 1'12.674 | 9 / 12 | 11.581 | 102.540 |
| 18 | 66 | M-Evo. | 13 | Œä‰€¶@—²”V | ƒo[ƒXƒgƒRƒAƒŒ[ƒVƒ“ƒO | H-CB750F | 1'13.198 | 7 / 12 | 12.105 | 101.806 |
| ***** ˆÈã—\‘I’Ê‰ß ***** | ||||||||||
| 54 | S.M-Evo. | ˆäã@“NŒå | ƒuƒ‹[ƒTƒ“ƒ_[ƒŒ[ƒVƒ“ƒO | TW-Z1000J | o‘–‚¹‚¸ | |||||
| M-Evo. FMONSTER Evolution@@@S.M-EvoFSUPER MONSTER Evolution | ||||||||||
| ZERO-1i—\‘Ij@Weather :°‚ê@Track :ƒhƒ‰ƒCm£TOPn | ||||||||||
| Pos | No | Name | Team | Type | Best Time | Lap | Gap | Ave.(Km/h) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | óŒ©@@—² | ƒuƒ‰ƒXƒg‚q•‰Î‚̋ʂq!!{‚a‚c‚q | Y-FZ750 | 1'03.259 | 7 / 12 | 117.801 | |||
| 2 | 69 | ‘¾“c@ŒO—Y | —z–¾‰ï‚Æâ”Å“¯–¿ô | H-CBR750”e—˜Œ | 1'03.873 | 11 / 13 | 0.614 | 116.669 | ||
| 3 | 10 | ¬ò@@Ži | ‚o‚n‚v‚d‚q|‚a‚t‚h‚k‚c‚d‚q | K-ZEPHYR750 | 1'05.124 | 13 / 13 | 1.865 | 114.428 | ||
| 4 | 24 | Îì@d˜a | ƒ‚ƒgƒNƒ‰ƒbƒ`•‚v‚`‚j‚nf‚r | S-RG400ƒ¡ | 1'05.283 | 13 / 13 | 2.024 | 114.149 | ||
| 5 | 19 | “n•Ó@•¶‘¥ | ƒuƒ‹ƒhƒbƒJ[ƒ^ƒSƒX•“Œ—mƒeƒNƒm | Y-FZ750 | 1'06.108 | 7 / 13 | 2.849 | 112.725 | ||
| 6 | 62 | ‰¡“à@‰p–¾ | ‚q‚r™‚m‚n‚q‚h•‘SŠJ‰®•ƒyƒ“ƒ^ | Y-RZV500R | 1'06.395 | 13 / 13 | 3.136 | 112.237 | ||
| 7 | 46 | ’·’Jì@N‘¥ | Hasegawa Racing Team | Y-FZ750 | 1'06.888 | 6 / 6 | 3.629 | 111.410 | ||
| 8 | 92 | ‘¼@^ŽŸ | ‚o‚u&‚s‚n‚r‚g|‚s‚d‚bE‚`‚k‚a‚h | Y-RZV500R | 1'07.078 | 12 / 12 | 3.819 | 111.095 | ||
| 9 | 48 | –î–ì@‹`¬ | ƒgƒ‰ƒCƒAƒ“ƒOƒ‹ Gen's Fa ƒ~ƒ‰ƒNƒ‹! | Y-RZ-R | 1'07.197 | 12 / 13 | 3.938 | 110.898 | ||
| 10 | 23 | “y‰®@‰ëŽj | ƒXƒgƒ‰ƒCƒJ[ƒVƒXƒeƒ€@‰¡•l | K-ZEPHYR750 | 1'07.504 | 13 / 13 | 4.245 | 110.393 | ||
| 11 | 56 | ŠÔ‹{@@´ | WOLF@BOYS@RIDING@TEAM | H-CBR750 | 1'07.741 | 10 / 12 | 4.482 | 110.007 | ||
| 12 | 11 | ‚‹´@Ÿ”ü | ‚r‚t‚m‚m‚x@‚q‚h‚c‚d | K-GPz750F | 1'07.789 | 7 / 13 | 4.530 | 109.929 | ||
| 13 | 27 | ‰º‘º@”Žˆê | ‚q‚s@‚f‚d‚s@‚r‚d‚s | Y-RZ350R | 1'08.110 | 9 / 12 | 4.851 | 109.411 | ||
| 14 | 28 | ‹{è@ƒ–¾ | ƒGƒ€ƒtƒB[ƒ‹ƒh‚Í—§ìŽs‰h’¬ | Y-RZV500R | 1'08.249 | 5 / 12 | 4.990 | 109.188 | ||
| 15 | 25 | ’†ì@’mK | ƒƒbƒNƒ“ƒ[ƒ‹ƒ‰ƒCƒ_[ƒX | Y-FZ750 | 1'08.560 | 11 / 12 | 5.301 | 108.693 | ||
| 16 | 72 | “c’†@@˜j | ‚r‚‚…‚…‚„‚r‚”‚‚’—ŒQ”n | K-GPZ750R | 1'09.388 | 12 / 13 | 6.129 | 107.396 | ||
| 17 | 16 | ¬ì@@G | ‚v‚`‚j‚nf‚r•‚n‚f‚`‚v‚`‚d‚Ž‚‡ | H-CBR750F | 1'09.882 | 12 / 13 | 6.623 | 106.637 | ||
| 18 | 29 | ¬ŽR@”ÉŽ÷ | UDA+VANCE&K-FACTORY+KP | Y-RZ350R | 1'10.019 | 9 / 9 | 6.760 | 106.428 | ||
| 19 | 45 | X@@‰h‘ | ƒ‚ƒŠƒZƒLƒ†EƒŒ[ƒVƒ“ƒO | K-GPz750 | 1'10.733 | 10 / 12 | 7.474 | 105.354 | ||
| 20 | 18 | ŠC–ì@@—Á | ‚q‚y‚̉B‚ê‰ÆƒgƒVƒeƒbƒN‚r‚`‚l | Y-RZ350R | 1'10.861 | 5 / 8 | 7.602 | 105.164 | ||
| 21 | 20 | ‚–ì@Os | ‚g‚h‚f‚g‚e‚h‚d‚k‚c•Gen's&IB | K-GPz750 | 1'11.186 | 12 / 12 | 7.927 | 104.684 | ||
| 22 | 7 | …ŠL@L–¾ | –¾‰¹ES‰¹’‡—Ç‚‚Ë™…ŠL“d‹@™ | Y-RZ350R | 1'11.302 | 11 / 11 | 8.043 | 104.513 | ||
| 23 | 26 | –{ŠÔ@–Ηm | ‚t‚c‚`|‚u‚`‚m‚b‚d | Y-RZ350R | 1'11.700 | 5 / 12 | 8.441 | 103.933 | ||
| 24 | 14 | ’†‘º@[’j | ‚q‚sEƒ~ƒhƒNƒ‰ | S-RG500ƒ¡ | 1'15.762 | 3 / 5 | 12.503 | 98.361 | ||
| 25 | 21 | íˆä@t | ƒJƒXƒ^ƒ}[ƒYƒŒ[ƒVƒ“ƒO‚o‚r‚b | Y-RZV500R | 1'20.884 | 3 / 4 | 17.625 | 92.132 | ||
| 26 | 6 | 쑺@rŒõ | ƒ‚ƒgƒNƒŠƒGƒCƒeƒBƒ”•‚j‚o | Y-RZV500R | 1'24.675 | 3 / 6 | 21.416 | 88.007 | ||
| ***** ˆÈã—\‘I’Ê‰ß ***** | ||||||||||
| 15 | ‚‹´@@•× | S-RG500ƒ¡ | Œv‘ªo—ˆ‚¸ | |||||||
| 31 | ‚‹´@—Ç[ | ‰ï“cƒ‚[ƒ^[ƒXƒGƒ“ƒWƒjƒAƒŠƒ“ƒO | S-RG400ƒ¡ | o‘–‚¹‚¸ | ||||||
| 61 | “n•Ó@Œ’“ñ | ‹ãB‰Î‚Ì‘‚f‚o‚šŽQら‚Ž‚s‚n‚s | K-GPz750 | o‘–‚¹‚¸ | ||||||
| F-ZERO^F-ZERO EXTRAi—\‘Ij@Weather :°‚ê@Track :ƒhƒ‰ƒCm£TOPn | ||||||||||
| Pos | No | Class | C.P. | Name | Team | Type | Best Time | Lap | Gap | Ave.(Km/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | F-Z-Ex. | 1 | ŽRª@ŒõG | ‚o‚n‚v‚d‚q|‚a‚t‚h‚k‚c‚d‚q | K-GPZ750R | 1'00.023 | 13 / 13 | 124.152 | |
| 2 | 18 | F-Z-Ex. | 2 | ]Œû@@Œª | ‚s‚f|‚q‚t‚m@‚s‚d‚`‚l‹`’O | S-BANDIT1200 | 1'00.569 | 14 / 14 | 0.546 | 123.033 |
| 3 | 38 | F-Z-Ex. | 3 | ‹{“‡@L–ç | ƒ‰ƒCƒ_[ƒnƒEƒX@‹{“‡ | K-NJ2 | 1'01.355 | 10 / 11 | 1.332 | 121.457 |
| 4 | 13 | F-Z | 1 | “¡è@”Í”V | ‚e‚`‚r‚s™‚s‚`‚l‚h‚s‚n‚m|‚q | S-GSF1200 | 1'01.531 | 8 / 9 | 1.508 | 121.110 |
| 5 | 41 | O.T.T. | 1 | ‚–ì@—˜Ÿ | ƒ`[ƒ€@‚q‚rƒJƒ^ƒNƒ‰ | K-FZS100R | 1'01.544 | 8 / 14 | 1.521 | 121.084 |
| 6 | 17 | F-Z-Ex. | 4 | {ŠL@‹`s | –쓇ƒGƒ“ƒWƒjƒAƒŠƒ“ƒO | K-Z1000 | 1'01.701 | 12 / 12 | 1.678 | 120.776 |
| 7 | 24 | F-Z-Ex. | 5 | ŽR’†@³”V | ‚s‚f|‚m‚`‚j‚`‚f‚`‚v‚` | K-GPZ900R | 1'01.820 | 4 / 5 | 1.797 | 120.544 |
| 8 | 20 | F-Z | 2 | ã“c@—²m | ‚rD‚rD‚h‚s‚nƒŒ[ƒVƒ“ƒO | K-GPz750F | 1'01.825 | 6 / 10 | 1.802 | 120.534 |
