|
|
ŠJÓúF2008”N10ŒŽ18“ú(“y)^ŒˆŸ œTC600 œTC-Formula œTC400 œTC250 œST600 œS80 œGP125 œGP-mono œTC-mini
|
![]() |
TC600iŒˆŸj@Weather :°‚ê@Track :ƒhƒ‰ƒCm£TOPn
|
||||||||||||
| Pos | No | Name | Team | Type | Lap | Total Time | Gap | Best Time | Lap | Ave.(Km/h) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | ‘D‹´@ˆêl | –k‘½–€ƒ‚[ƒ^[ƒX”ª‰¤Žq | H-CBR600RR | 15 | 15'53.303 | T1'02.697 | 6 / 15 | 117.255 | |||
| 2 | 66 | ˆäo@´“T | RTDMASAKI@666 | H-CBR600RR | 15 | 16'01.798 | 8.495 | 1'03.293 | 6 / 15 | 116.220 | ||
| 3 | 21 | ‚‹´@³Žj | Œå‹ó‰ïƒŒ[ƒVƒ“ƒO•2ŒŽj™Œ‹¥ | H-CBR600RR | 15 | 16'03.525 | 10.222 | 1'03.290 | 4 / 15 | 116.012 | ||
| 4 | 64 | ì“c@@—I | ƒeƒNƒjƒJƒ‹ƒXƒ|[ƒcŠÖ“Œ | H-CBR600RR | 15 | 16'04.092 | 10.789 | 1'03.490 | 12 / 15 | 115.943 | ||
| 5 | 39 | ‘“c@˜jì | Y-YZF-R6 | 15 | 16'08.753 | 15.450 | 1'03.856 | 13 / 15 | 115.385 | |||
| 6 | 78 | Έä@‘‘¾ | MRT | K-ZX-6RR | 15 | 16'11.655 | 18.352 | 1'03.980 | 6 / 15 | 115.041 | ||
| 7 | 40 | Šâ”g@Žjl | ƒ€ƒg[ƒeƒNƒjƒJƒ‹ƒTƒvƒ‰ƒCHDK | H-CBR600RR | 15 | 16'11.967 | 18.664 | 1'03.898 | 12 / 15 | 115.004 | ||
| 8 | 18 | ˆÉ”g@G–¾ | PRC{ƒXƒPƒbƒc{ƒhƒŠƒtƒi | H-CBR600RR | 15 | 16'12.406 | 19.103 | 1'03.931 | 12 / 15 | 114.952 | ||
| 9 | 72 | –{ŠÔ@—º‘¾ | RFTJ | H-CBR600RR | 15 | 16'13.002 | 19.699 | 1'03.639 | 12 / 15 | 114.882 | ||
| 10 | 3 | ŒÃì@@“§ | TeamƒGƒoƒ^•Verity | H-CBR600RR | 15 | 16'19.035 | 25.732 | 1'03.896 | 13 / 15 | 114.174 | ||
| 11 | 24 | àV‘º@r‹I | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€Eƒqƒ | H-CBR600RR | 15 | 16'23.764 | 30.461 | 1'04.340 | 9 / 15 | 113.625 | ||
| 12 | 14 | “cì@•¶r | Y-YZF-R6 | 15 | 16'27.167 | 33.864 | 1'04.856 | 13 / 15 | 113.233 | |||
| 13 | 36 | ¼”ö@@~ | DDRDRDC | H-CBR600RR | 15 | 16'34.117 | 40.814 | 1'05.077 | 9 / 15 | 112.441 | ||
| 14 | 4 | ²“¡@½“ñ | CLUB1E2FK‘啽‘g | S-GSX-R600 | 15 | 16'34.117 | 40.814 | 1'05.494 | 3 / 15 | 112.441 | ||
| 15 | 9 | ¬Œ´@@Šx | MCRƒKƒŒ[ƒW | H-CBR600RR | 15 | 16'38.981 | 45.678 | 1'05.118 | 11 / 15 | 111.894 | ||
| 16 | 87 | ‰vŽq@~–ç | –k‘º¤‰ïand¡“¡»ìŠ | Y-YZF-R6 | 15 | 16'42.076 | 48.773 | 1'05.552 | 6 / 15 | 111.548 | ||
| 17 | 25 | ”öŒÒ@³Žj | Y-YZF-R6 | 15 | 16'43.051 | 49.748 | 1'04.956 | 14 / 15 | 111.440 | |||
| 18 | 6 | ŒN“‡@@‡ | ƒ`ƒFƒ‹ƒV[‚½‚ׂéH@™27™ | Y-YZF-R6 | 15 | 16'46.225 | 52.922 | 1'05.257 | 13 / 15 | 111.088 | ||
| 19 | 12 | “n•Ó@Í“ñ | TRS—naps|jpDcom | S-GSX-R600 | 15 | 16'54.411 | 1'01.108 | 1'06.568 | 8 / 15 | 110.192 | ||
| 20 | 13 | “c‘º@—º“ñ | ƒhƒbƒOƒtƒ@ƒCƒgEƒŒ[ƒVƒ“ƒO | Y-YZF-R6 | 15 | 16'56.087 | 1'02.784 | 1'05.175 | 14 / 15 | 110.010 | ||
| 21 | 11 | ‹»¼@äŽi | TEAM’nã‚°‰®{‹»ãÄ | Y-YZF-R6 | 14 | 16'19.106 | 1Lap | 1'08.024 | 9 / 14 | 106.554 | ||
| 22 | 17 | “¿‰i@‘å•ã | ƒjƒVƒ€ƒ‰ƒ^ƒCƒ„•Hobby|H | H-CBR600RR | 13 | 16'04.699 | 2Laps | 1'05.576 | 3 / 13 | 100.421 | ||
| 23 | 42 | –î–ì@‹M•F | Team@Bite | H-CBR600RR | 13 | 16'13.151 | 2Laps | 1'10.969 | 3 / 13 | 99.549 | ||
| ***** ˆÈãƒ`ƒFƒbƒJ[ ***** | ||||||||||||
| 24 | 99 | ‹gàV@rŽ¡ | GOODFINE | K-ZX-6RR | 13 | 16'26.409 | 2Laps | 1'08.775 | 2 / 13 | 98.211 | ||
| ***** ˆÈ㊮‘– (11Laps ) ***** | ||||||||||||
| 46 | •—°@‘å—ƒ | RTƒhƒbƒOƒtƒ@ƒCƒg•TPR | Y-YZF-R6 | 1 | 1'15.771 | 14Laps | 1'15.771 | 1 / 1 | 98.349 | |||
| 47 | “c’†@Ž•F | Y-YZF-R6 | ƒXƒ^[ƒgo—ˆ‚¸ | |||||||||
| 30 | ç—tŸN@—² | ƒCƒ^ƒKƒŠ‰® | Y-YZF-R6 | ƒXƒ^[ƒgo—ˆ‚¸ | ||||||||
| Fastest Lap 1'02.697 (6 / 15)@118.857 km/h@91@‘D‹´@ˆêl / –k‘½–€ƒ‚[ƒ^[ƒX”ª‰¤Žq |
||||||||||||
| gThƒ}[ƒN‚ÍA‘²‹ÆŠî€ƒ^ƒCƒ€‚ðã‰ñ‚è‚Ü‚µ‚½BŠî€ƒ^ƒCƒ€‚Í 1'03.000 | ||||||||||||
TC-FormulaiŒˆŸj@Weather :°‚ê@Track :ƒhƒ‰ƒCm£TOPn
|
||||||||||||
| Pos | No | Name | Team | Type | Lap | Total Time | Gap | Best Time | Lap | Ave.(Km/h) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | ¼“c@ŒõŽs | —VS•‚r‚cƒAƒ‹ƒeƒBƒXD‚ƒ‚‚ | K-GPZ1000RX | 15 | 15'24.490 | 1'00.633 | 2 / 15 | 120.910 | |||
| 2 | 3 | ‘]ª@’‰˜a | ‚ӂ݂肱ƒŒ[ƒVƒ“ƒO | Y-YZF-R1 | 15 | 15'24.995 | 0.505 | 1'00.696 | 13 / 15 | 120.844 | ||
| 3 | 13 | “¡è@”Í”V | ‚e‚`‚r‚s™‚s‚`‚l‚h‚s‚n‚m|‚q | S-GSF1200 | 15 | 15'26.016 | 1.526 | 1'01.046 | 3 / 15 | 120.711 | ||
| 4 | 1 | ùŒ´@—²’j | ‚f|‚s‚q‚h‚a‚d™‚q‚rƒJƒ^ƒNƒ‰ | Y-YZF-R1 | 15 | 15'26.586 | 2.096 | 1'00.910 | 14 / 15 | 120.636 | ||
| 5 | 43 | ŽÂ‘ò@@—m | ‚`‚‹‚‰‚‡‚‚“‚…|‚e‚‚ƒ‚”‚‚’‚™ | S-GSX-R1000 | 15 | 15'47.240 | 22.750 | 1'02.226 | 2 / 15 | 118.006 | ||
| 6 | 4 | —é–Ø@—F˜a | ƒXƒŠƒkƒP@ƒGƒNƒXƒ^ƒV¨@‚a‚c‚q | K-Z1000 | 15 | 15'47.400 | 22.910 | 1'01.455 | 10 / 15 | 117.986 | ||
| 7 | 9 | ¼“c@•q˜Y | ƒtƒŠƒ…ƒbƒQ‚ƃXƒ^ƒ“ƒz[ƒv | D-MHe | 15 | 15'51.561 | 27.071 | 1'02.772 | 13 / 15 | 117.470 | ||
| 8 | 95 | –ì˜C£@F‘¾ | S-GSX-R1000 | 15 | 15'51.703 | 27.213 | 1'02.774 | 3 / 15 | 117.453 | |||
| ***** ˆÈãƒ`ƒFƒbƒJ[ ***** | ||||||||||||
| 9 | 70 | ²“¡@Tˆê˜Y | ²“¡‰ÆƒŒ[ƒVƒ“ƒO | S-GSX-R1000 | 14 | 14'43.948 | 1Lap | 1'02.055 | 3 / 14 | 118.025 | ||
| ***** ˆÈ㊮‘– (11Laps ) ***** | ||||||||||||
| 11 | •“à@sŽi | ‚q‚…‚‚Œ‚‰‚”‚™ƒeƒNƒmƒtƒŒƒbƒNƒX | S-GSX-R1000 | 4 | 4'23.816 | 11Laps | 1'03.841 | 2 / 4 | 112.988 | |||
| 92 | ‰““ü@Gº | ƒlƒRƒUƒlƒŒ[ƒVƒ“ƒOi‰ºX‚̉ïj | S-GSX-R750 | 4 | 4'46.050 | 11Laps | 1'06.720 | 2 / 4 | 104.206 | |||
| Fastest Lap | ||||||||||||
| 1'00.633 (2 / 15)@122.903 km/h@51@¼“c@ŒõŽs / —VS•‚r‚cƒAƒ‹ƒeƒBƒXD‚ƒ‚‚ | ||||||||||||
TC400iŒˆŸj@Weather :°‚ê@Track :ƒhƒ‰ƒCm£TOPn
|
||||||||||||
| Pos | No | Name | Team | Type | Lap | Total Time | Gap | Best Time | Lap | Ave.(Km/h) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | ª•º@@O | ƒI[ƒgƒEƒCƒ“ƒY&‚Ó‚Ÿ[‚·‚ÆDF-i&MRT | K-ZXR400R | 15 | 16'52.815 | 1'06.305 | 13 / 15 | 110.366 | |||
| 2 | 53 | ÂŽ@˜a‰x | ‚a‚Œ‚•‚…‚c‚…‚…‚’‚q‚‚ƒ‚‰‚Ž‚‡ | Y-TZ426WR | 15 | 16'53.922 | 1.107 | 1'06.515 | 14 / 15 | 110.245 | ||
| 3 | 22 | —§Î@”ˆê | DYNAMIC D.R. with AutoWins | H-VF400FcDream† | 15 | 17'00.475 | 7.660 | 1'06.916 | 11 / 15 | 109.537 | ||
| 4 | 5 | Žè’Ë@Œbˆê | ƒWƒƒƒ“ƒL[ƒWƒƒƒbƒv•ƒoƒiƒiƒpƒ[ | Y-SRX600 | 15 | 17'07.131 | 14.316 | 1'07.382 | 6 / 15 | 108.827 | ||
| 5 | 3 | ˆä–ì@“NÆ | ƒA[ƒ€ƒXƒgƒƒ“ƒO™ƒAƒŠƒX™ˆîŠ_ | Y-TZF450 | 15 | 17'24.529 | 31.714 | 1'04.733 | 6 / 15 | 107.015 | ||
| 6 | 85 | ‘qˆä@³L | ‚s‚l‚È‚©‚â‚܃Œ[ƒVƒ“ƒO | Y-FZR400RRSP | 15 | 17'28.156 | 35.341 | 1'08.705 | 14 / 15 | 106.644 | ||
| 7 | 14 | ¼”ö@—T‰î | ƒrƒAƒtƒŒƒ“ƒY•‚r‚s‚q•‚a‚c‚q | S-SV650S | 15 | 17'38.661 | 45.846 | 1'09.725 | 6 / 15 | 105.586 | ||
| 8 | 9 | ˆäã@K“T | ‚s‚d‚`‚l@‚r•‚k | K-ZXR400R | 15 | 17'52.096 | 59.281 | 1'09.596 | 15 / 15 | 104.263 | ||
| 9 | 18 | ²–ì@“NŽ¡ | ‚³‚µ‚ܒʤ{™ŒËƒŒ[ƒVƒ“ƒO | H-BROS P1 | 15 | 17'54.635 | 1'01.820 | 1'10.565 | 11 / 15 | 104.017 | ||
| 10 | 16 | ˆäã@—Sˆê | ‚g‚n‚m‚c‚`‚‚ñ‚q‚‚ƒ‚‰‚Ž‚‡ | H-CBR400RR | 14 | 16'54.322 | 1Lap | 1'10.760 | 13 / 14 | 102.855 | ||
| 11 | 37 | ‘º“c@‰ë”V | ƒ`[ƒ€ƒTƒuƒŠƒi‚»‚µ‚ăvƒŠƒ“ | H-CBR400RR | 14 | 17'20.665 | 1Lap | 1'13.200 | 3 / 14 | 100.251 | ||
| 12 | 71 | ŽðŠª@˜a‹v | ‚hD‚f‚‚’‚…‚‡‚… | H-VFR400R | 14 | 17'33.613 | 1Lap | 1'13.810 | 13 / 14 | 99.019 | ||
| ***** ˆÈãƒ`ƒFƒbƒJ[ ***** | ||||||||||||
| 13 | 19 | Žè’Ë@ŽõK | ‘å‹gŽO‘éƒGƒXƒ†[ƒV[ƒ‹–ØH‚‹´ | H-CBR400RR | 12 | 15'30.003 | 3Laps | 1'14.819 | 11 / 12 | 96.155 | ||
| ***** ˆÈ㊮‘– (TC400 : 11Laps ) ***** | ||||||||||||
| 28 | ˆäã@‰hŽ¡ | ‚v‚h‚m‚i‚`‚b‚j{‚q‚r™‚m‚n‚q‚h | K-ZXR400 | 1 | 1'14.946 | 14Laps | 1'14.946 | 1 / 1 | 99.432 | |||
| 49 | ‹g“c@@’‰ | ‚r‚Ž‚‚—–VŽå‰¡æ‹¦“¯‘g‡¼“cm | K-ZXR400R | ƒXƒ^[ƒgo—ˆ‚¸ | ||||||||
| Fastest Lap 1'04.733 (6 / 15)@115.119 km/h@3@ˆä–ì@“NÆ / ƒA[ƒ€ƒXƒgƒƒ“ƒO™ƒAƒŠƒX™ˆîŠ_ |
||||||||||||
| ¦ ‘“à‹£‹Z‹K‘¥@•t‘¥4@23-1-2‚É‚æ‚èA“–ŠYƒŒ[ƒX‚Í–³Œø‚Æ‚³‚êAăŒ[ƒX‚Æ‚µ‚½B | ||||||||||||
TC250iŒˆŸj@Weather :°‚ê@Track :ƒhƒ‰ƒCm£TOPn
|
||||||||||||
| Pos | No | Name | Team | Type | Lap | Total Time | Gap | Best Time | Lap | Ave.(Km/h) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ˆË“c@@”E | ‚s‚…‚‚@‚‰|‚e‚`‚b‚s‚n‚q‚x | H-NSR250R | 15 | 16'08.258 | 1'03.605 | 14 / 15 | 115.444 | |||
| 2 | 21 | ‰““¡@Œ«Ž¡ | ƒC[ƒOII{™ŒËƒŒ[ƒVƒ“ƒO | Y-TZ250 | 15 | 16'19.290 | 11.032 | 1'03.961 | 9 / 15 | 114.144 | ||
| 3 | 96 | “c’†@@‘ | ƒ‚ƒgƒKƒŒ[ƒWƒˆƒRƒ„ƒ} | S-RGV250ƒ¡SP | 15 | 16'19.676 | 11.418 | 1'03.819 | 10 / 15 | 114.099 | ||
| 4 | 38 | ‘“ã@Lˆê | ‚c‚n‚f ‚e‚h‚f‚g‚s ‚q‚`‚b‚h‚m‚f | Y-TZR250SPR | 15 | 16'21.723 | 13.465 | 1'04.319 | 15 / 15 | 113.861 | ||
| 5 | 62 | ™ŽR@—T“ñ | ‚q‚r™‚m‚n‚q‚h | Y-TZR250R | 15 | 16'34.323 | 26.065 | 1'04.987 | 8 / 15 | 112.418 | ||
| 6 | 36 | ¼“c@–¾–ž | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€Eƒqƒ | Y-TZR250SPR | 15 | 16'34.869 | 26.611 | 1'04.761 | 5 / 15 | 112.357 | ||
| 7 | 27 | ¼@@’‰b | ‚Ž|‚†‚‚ƒ‚”‚‚’‚™ | Y-TZR250RSP | 15 | 16'46.180 | 37.922 | 1'05.691 | 8 / 15 | 111.093 | ||
| 8 | 32 | ¬—Ñ@äW | ˆäãƒ{[ƒŠƒ“ƒO | H-NSR250R | 15 | 16'49.013 | 40.755 | 1'06.019 | 14 / 15 | 110.782 | ||
| 9 | 15 | ’†‘º@[’j | ‚q‚sƒ~ƒhƒNƒ‰ | ap-strada250 | 14 | 16'20.604 | 1Lap | 1'08.686 | 14 / 14 | 106.392 | ||
| 10 | 34 | ’†“‡@ËŽ¡ | ‚q‚r™‚m‚n‚q‚h | Y-TZR250R | 14 | 16'29.492 | 1Lap | 1'09.294 | 13 / 14 | 105.436 | ||
| 11 | 35 | “¡“c@ãÄ•½ | ‚h‚‚‚Š‚‚Ž|‚q | H-NSR250R | 14 | 16'45.790 | 1Lap | 1'09.884 | 13 / 14 | 103.727 | ||
| 12 | 8 | ˆÉ“¡@‘Žj | ‚r‚s‚q‚d‚`‚j‚¢‚ñ‚® | H-NSR250R | 13 | 16'58.413 | 2Laps | 1'15.956 | 9 / 13 | 95.124 | ||
| ***** ˆÈãƒ`ƒFƒbƒJ[ ***** | ||||||||||||
| 13 | 10 | ‰Í“à@ˆèŒ› | ‚s‚‚‹‚…‚q|ƒ¶‚‚…‚‡‚ | H-NSR250R | 13 | 15'18.471 | 2Laps | 1'08.862 | 13 / 13 | 105.475 | ||
| 14 | 51 | ¬ì@—mˆê˜Y | ‚q‚s¼“d&Gen'sFactory | H-NSR250R | 11 | 11'52.713 | 4Laps | 1'03.505 | 9 / 11 | 115.014 | ||
| ***** ˆÈ㊮‘– (TC250 : 11Laps ) ***** | ||||||||||||
| 25 | ‚‹´@@•× | S-RG500 | 6 | 7'41.146 | 9Laps | 1'08.846 | 4 / 6 | 96.958 | ||||
| 83 | ¯–ì@‹g•F | ‚a‚Œ‚•‚…‚c‚…‚…‚’‚q‚‚ƒ‚‰‚Ž‚‡ | Y-TZR250SPR | 3 | 3'43.323 | 12Laps | 1'10.532 | 3 / 3 | 100.106 | |||
| 17 | ”nê@@—² | ƒpƒ[ƒpƒCƒvƒŒ[ƒVƒ“ƒO | H-PCR250 | 2 | 2'19.545 | 13Laps | 1'06.442 | 2 / 2 | 106.804 | |||
| 56 | ‰¡“c@Ÿ‹M | ‚s‚…‚‚@‚ƒ‚’‚‚†‚” | H-NSR250R | 0 | ||||||||
| Fastest Lap 1'03.505 (9 / 11)@117.345 km/h@51@¬ì@—mˆê˜Y / ‚q‚s¼“d&Gen'sFactory |
||||||||||||
ST600iŒˆŸj@Weather :“Ü‚è@Track :ƒhƒ‰ƒCm£TOPn
|
||||||||||||
| Pos | No | Name | Team | Type | Lap | Total Time | Gap | Best Time | Lap | Ave.(Km/h) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Šâè@@˜N | ŠâèIIIŒZ’홈îìm™‚‚š™“úŒõ | H-CBR600RR | 18 | 18'22.341 | 1'00.587 | 4 / 18 | 121.683 | |||
| 2 | 35 | ‹ß“¡@—N–ç | ‚s‚d‚`‚l@‚f‚q‚`‚b‚d | K-ZX-6R | 18 | 18'22.452 | 0.111 | 1'00.417 | 5 / 18 | 121.671 | ||
| 3 | 37 | ˆã‰¤“c@ÍO | ‚s‚`‚l‚h‚s‚n‚m|‚q | S-GSX-R600 | 18 | 18'23.732 | 1.391 | 1'00.745 | 4 / 18 | 121.530 | ||
| 4 | 33 | ’†‘º@@–L | ‚s‚d‚`‚l@‚o‚k‚t‚r@‚n‚m‚d | H-CBR600RR | 18 | 18'27.659 | 5.318 | 1'00.349 | 8 / 18 | 121.099 | ||
| 5 | 46 | Šâè@“N˜N | ŠâèIIIŒZ’홈îìm™™‚‚š™™ | H-CBR600RR | 18 | 18'28.014 | 5.673 | 1'00.524 | 7 / 18 | 121.060 | ||
| 6 | 31 | ¬ì@‡Ži | ‚aD‚rD‚b | H-CBR600RR | 18 | 18'29.502 | 7.161 | 1'00.808 | 16 / 18 | 120.897 | ||
| 7 | 73 | —é–Ø@ˆêŽj | ‚l‚`‚y‚h@‚r‚o‚d‚d‚c | Y-YZF-R6 | 18 | 18'34.457 | 12.116 | 1'01.011 | 5 / 18 | 120.360 | ||
| 8 | 72 | “c’†@‘å‰î | ƒuƒ‹ƒhƒbƒJ[ƒ^ƒSƒX | H-CBR600RR | 18 | 18'38.144 | 15.803 | 1'01.512 | 17 / 18 | 119.963 | ||
| 9 | 25 | ²X–Ø@KO | ‚c‚‚‡@‚e‚‰‚‡‚ˆ@‚q‚‚ƒ‚‰‚Ž‚‡ | Y-YZF-R6 | 18 | 18'44.995 | 22.654 | 1'01.574 | 3 / 18 | 119.233 | ||
| 10 | 10 | ˆîŠ_@®Ž÷ | ‚g‚h‚q‚n@‚q‚‚ƒ‚‰‚Ž‚‡ | Y-YZF-R6 | 18 | 18'45.075 | 22.734 | 1'01.101 | 8 / 18 | 119.224 | ||
| 11 | 8 | “ß{–ì@Ž‘¥ | ‚lD‚qD‚s | H-CBR600RR | 18 | 18'46.722 | 24.381 | 1'01.487 | 14 / 18 | 119.050 | ||
| 12 | 11 | ˆ¢‹v’Ã@W‹P | ƒNƒ‰ƒuƒvƒ‰ƒXƒƒ“{‚’‚“‚{‚‚š | H-CBR600RR | 18 | 18'49.512 | 27.171 | 1'01.787 | 3 / 18 | 118.756 | ||
| 13 | 19 | “ˆì@’¼G | ‚g‚`‚q‚b|‚o‚q‚nD | H-CBR600RR | 18 | 18'51.462 | 29.121 | 1'01.811 | 4 / 18 | 118.551 | ||
| 14 | 88 | ¬‹{@‘ñŒÈ | ‚l‚q‚s&‚v‚`‚j‚n'‚r(Š”)ƒTƒg[ƒ‰ƒV | H-CBR600RR | 18 | 18'53.853 | 31.512 | 1'01.774 | 7 / 18 | 118.301 | ||
| 15 | 77 | —é–Ø@‹M—Y | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€@ƒXƒvƒ‰ƒbƒVƒ… | H-CBR600RR | 18 | 18'54.329 | 31.988 | 1'01.553 | 18 / 18 | 118.251 | ||
| 16 | 34 | ‘å’Ã@@Šx | ‚f|‚s‚q‚h‚a‚d | S-GSX-R600 | 18 | 18'55.417 | 33.076 | 1'02.368 | 11 / 18 | 118.138 | ||
| 17 | 91 | ”’Î@•¶—m | –k‘½–€ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | H-CBR600RR | 18 | 18'55.768 | 33.427 | 1'02.281 | 16 / 18 | 118.102 | ||
| 18 | 59 | ŸNˆä@Œ«ˆê | Œå‹ó‰ïƒŒ[ƒVƒ“ƒO | H-CBR600RR | 18 | 19'00.511 | 38.170 | 1'02.323 | 14 / 18 | 117.610 | ||
| 19 | 16 | ’rã@˜ad | ƒEƒCƒ“ƒOç—tƒeƒcƒŒ[ƒVƒ“ƒO!! | H-CBR600RR | 18 | 19'01.679 | 39.338 | 1'02.414 | 18 / 18 | 117.490 | ||
| 20 | 96 | •è@T–ç | ‚af‚v‚h‚r‚d{•褓X‚`‚m‚qI | H-CBR600RR | 18 | 19'01.886 | 39.545 | 1'02.453 | 18 / 18 | 117.469 | ||
| 21 | 36 | ˆÉ’n’m@‹`‹M | ƒXƒPƒbƒcƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | K-ZX-6R | 18 | 19'08.186 | 45.845 | 1'02.642 | 4 / 18 | 116.824 | ||
| 22 | 55 | “‡“c@—Tˆê˜Y | TeamAutowins‘å–ÔTORNADO! | H-CBR600RR | 18 | 19'09.357 | 47.016 | 1'02.849 | 16 / 18 | 116.705 | ||
| 23 | 40 | H—t@–ž”Ž | ‚cEŠÖ“Œ‘D‹´•ƒXƒPƒbƒc‚q‚s | H-CBR600RR | 18 | 19'09.488 | 47.147 | 1'02.694 | 15 / 18 | 116.692 | ||
| 24 | 24 | ²“¡@Œ[—U | ’‰’jƒŒ[ƒVƒ“ƒO | Y-YZF-R6 | 18 | 19'10.649 | 48.308 | 1'02.787 | 16 / 18 | 116.574 | ||
| 25 | 42 | –ì’†@_Ži | ‚a‚c‚q•‚³‚©‚‚療a‚k‚`‚r‚s™ | S-GSX-R600 | 18 | 19'11.296 | 48.955 | 1'02.965 | 16 / 18 | 116.509 | ||
| 26 | 1 | ’r“à@—T”V | ’·‘òŽ©“®ŽÔ{¼“cm | Y-YZF-R6 | 18 | 19'11.672 | 49.331 | 1'02.800 | 17 / 18 | 116.471 | ||
| 27 | 26 | ¼‰ª@‚Žu | H-CBR600RR | 18 | 19'13.242 | 50.901 | 1'03.070 | 17 / 18 | 116.312 | |||
| ***** ˆÈãƒ`ƒFƒbƒJ[ ***** | ||||||||||||
| ***** ˆÈ㊮‘– (13Laps ) ***** | ||||||||||||
| 4 | –Ø@“¹”Ž | ƒ`[ƒ€ƒ‰ƒ“ƒfƒBƒX•ƒr[ƒNƒ‰ƒtƒg | H-CBR600RR | 10 | 10'27.956 | 8Laps | 1'01.289 | 3 / 10 | 118.671 | |||
| 17 | £‰º@N”V | ‚f|‚s‚q‚h‚a‚d•‚j‚d‚m‚y | S-GSX-R600 | 7 | 7'27.635 | 11Laps | 1'02.029 | 7 / 7 | 116.532 | |||
| 41 | “à“c@rˆê | SEVEƒŒ[ƒVƒ“ƒOƒTƒvƒ‰ƒC‚«‚ñ“l‰_ | S-GSX-R600 | 4 | 4'09.425 | 14Laps | 1'01.016 | 4 / 4 | 119.507 | |||
| 39 | —é–Ø@@—Í | ‚b‚k‚t‚a@‚g‚`‚q‚b|‚o‚q‚nD | H-CBR600RR | 4 | 4'09.563 | 14Laps | 1'00.934 | 4 / 4 | 119.441 | |||
| 38 | ŒF’J@Œ’Žu | ƒAƒNƒA@‚o‚n‚r‚g@‚`‚q‚q‚n‚v‚r | H-CBR600RR | ƒXƒ^[ƒgo—ˆ‚¸ | ||||||||
| Fastest Lap 1'00.349 (8 / 18)@123.482 km/h@33@’†‘º@@–L / ‚s‚d‚`‚l@‚o‚k‚t‚r@‚n‚m‚d |
||||||||||||
S80iŒˆŸj@Weather :°‚ê@Track :ƒhƒ‰ƒCm£TOPn
|
||||||||||||
| Pos | No | Name | Team | Type | Lap | Total Time | Gap | Best Time | Lap | Ave.(Km/h) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ‘å–Ø@r“ñ | ‚o‚n‚r‚g“Œ‹ž‚q•‚c{¬ém“VË | H-CR80R | 15 | 16'22.966 | 1'04.711 | 3 / 15 | 113.717 | |||
| 2 | 81 | –춪@q‘¿ | ƒƒKƒlƒX[ƒp[‚m‚n‚q‚h‚b‚j‚i‚q | Y-YZ85 | 15 | 16'24.804 | 1.838 | 1'04.920 | 12 / 15 | 113.505 | ||
| 3 | 6 | ‚–ì@@Œ’ | RF-Datc&SRƒ~ƒjƒ}ƒ€+“VË | H-CR85 | 15 | 16'35.210 | 12.244 | 1'05.455 | 6 / 15 | 112.318 | ||
| 4 | 96 | ‘ºã@Nl | ‚q‚bƒhƒ‰ƒXƒeƒBƒbƒN!!ŽáG“h‘•™ | H-CR80 | 15 | 16'39.625 | 16.659 | 1'05.634 | 3 / 15 | 111.822 | ||
| 5 | 10 | ‘“c@@–Î | ƒ‚y‚`‚b|‚r‚o‚d‚d‚c„ƒ~ƒYƒVƒ} | Z-Zac-M | 15 | 16'40.048 | 17.082 | 1'05.568 | 2 / 15 | 111.775 | ||
| 6 | 12 | ’†ŽR@—Ǻ | ‚q™“dH•ƒmƒKƒ•ƒmƒCƒY | R-˜pŠÝ° | 15 | 16'40.370 | 17.404 | 1'05.866 | 3 / 15 | 111.739 | ||
| 7 | 76 | ‰–’J@’a’Î | ‚o‚n‚r‚g“Œ‹ž‚q•‚c{¬ém | H-CR80 | 15 | 16'40.455 | 17.489 | 1'05.478 | 9 / 15 | 111.729 | ||
| 8 | 72 | –îè@ŒhŽu | ‚“‚™‚“‚ƒ‚‚’‚…™‚‡‚’‚‰‚ | H-‚¢‚ñ‚Ç85 | 15 | 16'43.207 | 20.241 | 1'05.870 | 10 / 15 | 111.423 | ||
| 9 | 15 | ”Ñ’Ë@•x•v | ‚d‚‚•‚q‚‚•‚‡‚…{—§‰Ô‚q | H-ˆ«–‚‚ÌCR | 15 | 16'43.814 | 20.848 | 1'05.734 | 3 / 15 | 111.355 | ||
| 10 | 11 | ŒÃ‘ò@’q–¾ | ƒXƒKƒ„ƒXƒs[ƒh‚q‚s | H-‚Ȃ܂ç85X | 15 | 16'44.154 | 21.188 | 1'05.857 | 12 / 15 | 111.318 | ||
