|
|
ŠJÓúF2008”N10ŒŽ18“ú(“y)^—\‘I œTC600 œTC-Formula œTC400/TC250 œST600 œS80 œGP125/GP-mono œTC-mini
|
![]() |
| TC600i—\‘Ij@Weather :°‚ê@Track :ƒhƒ‰ƒCm£TOPn | ||||||||||
| Pos | No | Name | Team | Type | Best Time | Lap | Gap | Ave.(Km/h) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | ‘D‹´@ˆêl | –k‘½–€ƒ‚[ƒ^[ƒX”ª‰¤Žq | H-CBR600RR | 1'03.342 | 6 / 14 | 117.647 | |||
| 2 | 72 | –{ŠÔ@—º‘¾ | ‚q‚e‚s‚i | H-CBR600RR | 1'03.741 | 10 / 13 | 0.399 | 116.911 | ||
| 3 | 21 | ‚‹´@³Žj | Œå‹ó‰ïƒŒ[ƒVƒ“ƒO•‚QŒŽj™Œ‹¥ | H-CBR600RR | 1'03.778 | 13 / 14 | 0.436 | 116.843 | ||
| 4 | 66 | ˆäo@´“T | ‚q‚sD‚l‚`‚r‚`‚j‚h@‚U‚U‚U | H-CBR600RR | 1'03.835 | 7 / 14 | 0.493 | 116.738 | ||
| 5 | 39 | ‘“c@˜jì | Y-YZF-R6 | 1'04.365 | 9 / 12 | 1.023 | 115.777 | |||
| 6 | 40 | Šâ”g@Žjl | ƒ€ƒg[ƒeƒNƒjƒJƒ‹ƒTƒvƒ‰ƒC‚g‚c‚j | H-CBR600RR | 1'04.485 | 8 / 14 | 1.143 | 115.562 | ||
| 7 | 78 | Έä@‘‘¾ | ‚l‚q‚s | K-ZX-6RR | 1'04.638 | 11 / 13 | 1.296 | 115.288 | ||
| 8 | 46 | •—°@‘å—ƒ | ‚q‚sƒhƒbƒOƒtƒ@ƒCƒg•‚s‚o‚q | Y-YZF-R6 | 1'04.695 | 11 / 14 | 1.353 | 115.187 | ||
| 9 | 14 | “cì@•¶r | Y-YZF-R6 | 1'04.896 | 13 / 14 | 1.554 | 114.830 | |||
| 10 | 4 | ²“¡@½“ñ | ‚b‚k‚t‚a‚PE‚Q‚e‚j‘啽‘g | S-GSX-R600 | 1'05.091 | 9 / 13 | 1.749 | 114.486 | ||
| 11 | 64 | ì“c@@—I | ƒeƒNƒjƒJƒ‹ƒXƒ|[ƒcŠÖ“Œ | H-CBR600RR | 1'05.115 | 11 / 13 | 1.773 | 114.444 | ||
| 12 | 3 | ŒÃì@@“§ | ‚s‚…‚‚ƒGƒoƒ^•‚u‚…‚’‚‰‚”‚™ | H-CBR600RR | 1'05.284 | 9 / 13 | 1.942 | 114.147 | ||
| 13 | 18 | ˆÉ”g@G–¾ | ‚o‚q‚b{ƒXƒPƒbƒc{ƒhƒŠƒtƒi | H-CBR600RR | 1'05.393 | 11 / 13 | 2.051 | 113.957 | ||
| 14 | 36 | ¼”ö@@~ | ‚cD‚qD‚qD‚b | H-CBR600RR | 1'05.448 | 12 / 14 | 2.106 | 113.861 | ||
| 15 | 87 | ‰vŽq@~–ç | –k‘º¤‰ï‚‚Ž‚„¡“¡»ìŠ | Y-YZF-R6 | 1'05.590 | 13 / 14 | 2.248 | 113.615 | ||
| 16 | 47 | “c’†@Ž•F | Y-YZF-R6 | 1'05.737 | 8 / 11 | 2.395 | 113.361 | |||
| 17 | 17 | “¿‰i@‘å•ã | ƒjƒVƒ€ƒ‰ƒ^ƒCƒ„•‚g‚‚‚‚‚‚™|‚g | H-CBR600RR | 1'05.763 | 9 / 13 | 2.421 | 113.316 | ||
| 18 | 24 | àV‘º@r‹I | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€Eƒqƒ | H-CBR600RR | 1'06.031 | 9 / 12 | 2.689 | 112.856 | ||
| 19 | 6 | ŒN“‡@@‡ | ƒ`ƒFƒ‹ƒV[‚½‚ׂéH@™‚Q‚V™ | Y-YZF-R6 | 1'06.075 | 11 / 11 | 2.733 | 112.781 | ||
| 20 | 9 | ¬Œ´@@Šx | ‚l‚b‚qƒKƒŒ[ƒW | H-CBR600RR | 1'06.159 | 7 / 13 | 2.817 | 112.638 | ||
| 21 | 12 | “n•Ó@Í“ñ | ‚s‚q‚r—‚Ž‚‚‚“|‚Š‚D‚ƒ‚‚ | S-GSX-R600 | 1'06.209 | 13 / 13 | 2.867 | 112.553 | ||
| 22 | 99 | ‹gàV@rŽ¡ | ‚f‚n‚n‚c‚e‚h‚m‚d | K-ZX-6RR | 1'06.572 | 4 / 13 | 3.230 | 111.939 | ||
| 23 | 30 | ç—tŸN@—² | ƒCƒ^ƒKƒŠ‰® | Y-YZF-R6 | 1'06.878 | 11 / 13 | 3.536 | 111.427 | ||
| 24 | 13 | “c‘º@—º“ñ | ƒhƒbƒOƒtƒ@ƒCƒgEƒŒ[ƒVƒ“ƒO | Y-YZF-R6 | 1'06.922 | 5 / 14 | 3.580 | 111.354 | ||
| 25 | 11 | ‹»¼@äŽi | ‚s‚d‚`‚l’nã‚°‰®{‹»ãÄ | Y-YZF-R6 | 1'07.426 | 11 / 13 | 4.084 | 110.521 | ||
| 26 | 25 | ”öŒÒ@³Žj | Y-YZF-R6 | 1'08.264 | 9 / 9 | 4.922 | 109.164 | |||
| 27 | 42 | –î–ì@‹M•F | ‚s‚…‚‚@‚a‚‰‚”‚… | H-CBR600RR | 1'10.338 | 5 / 8 | 6.996 | 105.946 | ||
| ***** ˆÈã—\‘I’Ê‰ß (1'16.010 - 120% ) ***** | ||||||||||
| 5 | ‹ß“¡@‰h•ã | ƒ`[ƒ€‚q‚rƒJƒ^ƒNƒ‰ | Y-YZF-R6 | o‘–‚¹‚¸ | ||||||
| 65 | ‰©@@¯•ƒ | H-CBR600RR | o‘–‚¹‚¸ | |||||||
| TC-Formulai—\‘Ij@Weather :°‚ê@Track :ƒhƒ‰ƒCm£TOPn | ||||||||||
| Pos | No | Name | Team | Type | Best Time | Lap | Gap | Ave.(Km/h) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | “¡è@”Í”V | FAST™TAMITON|R | S-GSF1200 | 1'00.812 | 6 / 13 | 122.542 | |||
| 2 | 3 | ‘]ª@’‰˜a | ‚ӂ݂肱ƒŒ[ƒVƒ“ƒO | Y-YZF-R1 | 1'01.042 | 13 / 14 | 0.230 | 122.080 | ||
| 3 | 51 | ¼“c@ŒõŽs | —VS•SDƒAƒ‹ƒeƒBƒXDcom | K-GPZ1000RX | 1'01.469 | 6 / 11 | 0.657 | 121.232 | ||
| 4 | 1 | ùŒ´@—²’j | G|TRIBE™RSƒJƒ^ƒNƒ‰ | Y-YZF-R1 | 1'02.026 | 12 / 13 | 1.214 | 120.143 | ||
| 5 | 43 | ŽÂ‘ò@@—m | Akigase|Factory | S-GSX-R1000 | 1'02.167 | 5 / 13 | 1.355 | 119.871 | ||
| 6 | 4 | —é–Ø@—F˜a | ƒXƒŠƒkƒP@ƒGƒNƒXƒ^ƒV¨@BDR | K-Z1000 | 1'02.536 | 12 / 14 | 1.724 | 119.163 | ||
| 7 | 95 | –ì˜C£@F‘¾ | S-GSX-R1000 | 1'02.678 | 8 / 13 | 1.866 | 118.893 | |||
| 8 | 70 | ²“¡@Tˆê˜Y | ²“¡‰ÆƒŒ[ƒVƒ“ƒO | S-GSX-R1000 | 1'03.562 | 6 / 14 | 2.750 | 117.240 | ||
| 9 | 9 | ¼“c@•q˜Y | ƒtƒŠƒ…ƒbƒQ‚ƃXƒ^ƒ“ƒz[ƒv | D-MHe | 1'03.618 | 6 / 14 | 2.806 | 117.137 | ||
| 10 | 11 | •“à@sŽi | RealityƒeƒNƒmƒtƒŒƒbƒNƒX | S-GSX-R1000 | 1'04.920 | 7 / 10 | 4.108 | 114.787 | ||
| 11 | 92 | ‰““ü@Gº | ƒlƒRƒUƒlƒŒ[ƒVƒ“ƒOi‰ºX‚̉ïj | S-GSX-R750 | 1'08.927 | 11 / 12 | 8.115 | 108.114 | ||
| ***** ˆÈã—\‘I’Ê‰ß (1'12.974 - 120% ) ***** | ||||||||||
| 48 | ì’[@—RW | GOOD@FINE•ƒXƒs™ƒXƒ^ | D-999 | o‘–‚¹‚¸ | ||||||
| 55 | ’O‰H@•¶•F | GOODFINE•ƒXƒs™ƒXƒ^ | H-CBR1000RR | o‘–‚¹‚¸ | ||||||
| TC400/TC250i—\‘Ij@Weather :°‚ê@Track :ƒhƒ‰ƒCm£TOPn | ||||||||||
| Pos | No | Class | C.P. | Name | Team | Type | Best Time | Lap | Gap | Ave.(Km/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TC250 | 1 | ˆË“c@@”E | ‚s‚…‚‚@‚‰|‚e‚`‚b‚s‚n‚q‚x | H-NSR250R | 1'03.569 | 14 / 14 | 117.227 | |
| 2 | 56 | TC250 | 2 | ‰¡“c@Ÿ‹M | ‚s‚…‚‚@‚ƒ‚’‚‚†‚” | H-NSR250R | 1'03.836 | 13 / 14 | 0.267 | 116.737 |
| 3 | 21 | TC250 | 3 | ‰““¡@Œ«Ž¡ | ƒC[ƒOƒ‹II{™ŒËƒŒ[ƒVƒ“ƒO | Y-TZ250 | 1'04.362 | 11 / 14 | 0.793 | 115.783 |
| 4 | 96 | TC250 | 4 | “c’†@@‘ | ƒ‚ƒgƒKƒŒ[ƒWƒˆƒRƒ„ƒ} | S-RGV250ƒ¡SP | 1'04.502 | 11 / 13 | 0.933 | 115.531 |
| 5 | 3 | TC400 | 1 | ˆä–ì@“NÆ | ƒA[ƒ€ƒXƒgƒƒ“ƒO™ƒAƒŠƒX™ˆîŠ_ | Y-TZF450 | 1'04.557 | 11 / 13 | 0.988 | 115.433 |
| 6 | 38 | TC250 | 5 | ‘“ã@Lˆê | ‚c‚n‚f ‚e‚h‚f‚g‚s ‚q‚`‚b‚h‚m‚f | Y-TZR250SPR | 1'04.989 | 7 / 12 | 1.420 | 114.666 |
| 7 | 51 | TC250 | 6 | ¬ì@—mˆê˜Y | ‚q‚s¼“d&Gen'sFactory | H-NSR250R | 1'05.195 | 10 / 13 | 1.626 | 114.303 |
| 8 | 49 | TC400 | 2 | ‹g“c@@’‰ | ‚r‚Ž‚‚—–VŽå‰¡æ‹¦“¯‘g‡¼“cm | K-ZXR400R | 1'05.381 | 8 / 13 | 1.812 | 113.978 |
| 9 | 11 | TC400 | 3 | ª•º@@O | ƒI[ƒgƒEƒCƒ“ƒY&‚Ó‚Ÿ[‚·‚ÆDF-i&MRT | K-ZXR400R | 1'06.261 | 12 / 12 | 2.692 | 112.464 |
| 10 | 36 | TC250 | 7 | ¼“c@–¾–ž | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€Eƒqƒ | Y-TZR250SPR | 1'06.289 | 4 / 13 | 2.720 | 112.417 |
| 11 | 62 | TC250 | 8 | ™ŽR@—T“ñ | ‚q‚r™‚m‚n‚q‚h | Y-TZR250R | 1'06.477 | 11 / 12 | 2.908 | 112.099 |
| 12 | 27 | TC250 | 9 | ¼@@’‰b | ‚Ž|‚†‚‚ƒ‚”‚‚’‚™ | Y-TZR250RSP | 1'06.844 | 6 / 12 | 3.275 | 111.483 |
| 13 | 53 | TC400 | 4 | ÂŽ@˜a‰x | ‚a‚Œ‚•‚…‚c‚…‚…‚’‚q‚‚ƒ‚‰‚Ž‚‡ | Y-TZ426WR | 1'07.043 | 13 / 14 | 3.474 | 111.153 |
| 14 | 5 | TC400 | 5 | Žè’Ë@Œbˆê | ƒWƒƒƒ“ƒL[ƒWƒƒƒbƒv•ƒoƒiƒiƒpƒ[ | Y-SRX600 | 1'07.528 | 4 / 13 | 3.959 | 110.354 |
| 15 | 17 | TC250 | 10 | ”nê@@—² | ƒpƒ[ƒpƒCƒvƒŒ[ƒVƒ“ƒO | H-PCR250 | 1'07.897 | 7 / 8 | 4.328 | 109.754 |
| 16 | 25 | TC250 | 11 | ‚‹´@@•× | S-RG500 | 1'08.319 | 5 / 6 | 4.750 | 109.077 | |
| 17 | 22 | TC400 | 6 | —§Î@”ˆê | DYNAMIC D.R. with AutoWins | H-VF400FcDream† | 1'08.457 | 5 / 5 | 4.888 | 108.857 |
| 18 | 14 | TC400 | 7 | ¼”ö@—T‰î | ƒrƒAƒtƒŒƒ“ƒY•‚r‚s‚q•‚a‚c‚q | S-SV650S | 1'08.709 | 6 / 13 | 5.140 | 108.457 |
| 19 | 15 | TC250 | 12 | ’†‘º@[’j | ‚q‚sƒ~ƒhƒNƒ‰ | ap-strada250 | 1'08.749 | 10 / 11 | 5.180 | 108.394 |
| 20 | 34 | TC250 | 13 | ’†“‡@ËŽ¡ | ‚q‚r™‚m‚n‚q‚h | Y-TZR250R | 1'09.001 | 7 / 13 | 5.432 | 107.998 |
| 21 | 10 | TC250 | 14 | ‰Í“à@ˆèŒ› | ‚s‚‚‹‚…‚q|ƒ¶‚‚…‚‡‚ | H-NSR250R | 1'09.800 | 8 / 13 | 6.231 | 106.762 |
| 22 | 35 | TC250 | 15 | “¡“c@ãÄ•½ | ‚h‚‚‚Š‚‚Ž|‚q | H-NSR250R | 1'10.075 | 12 / 13 | 6.506 | 106.343 |
| 23 | 18 | TC400 | 8 | ²–ì@“NŽ¡ | ‚³‚µ‚ܒʤ{™ŒËƒŒ[ƒVƒ“ƒO | H-BROS P1 | 1'10.600 | 11 / 13 | 7.031 | 105.552 |
| 24 | 9 | TC400 | 9 | ˆäã@K“T | ‚s‚d‚`‚l@‚r•‚k | K-ZXR400R | 1'11.291 | 11 / 12 | 7.722 | 104.529 |
| 25 | 16 | TC400 | 10 | ˆäã@—Sˆê | ‚g‚n‚m‚c‚`‚‚ñ‚q‚‚ƒ‚‰‚Ž‚‡ | H-CBR400RR | 1'11.418 | 11 / 12 | 7.849 | 104.343 |
| 26 | 83 | TC250 | 16 | ¯–ì@‹g•F | ‚a‚Œ‚•‚…‚c‚…‚…‚’‚q‚‚ƒ‚‰‚Ž‚‡ | Y-TZR250SPR | 1'11.486 | 7 / 12 | 7.917 | 104.244 |
| 27 | 85 | TC400 | 11 | ‘qˆä@³L | ‚s‚l‚È‚©‚â‚܃Œ[ƒVƒ“ƒO | Y-FZR400RRSP | 1'12.372 | 4 / 5 | 8.803 | 102.968 |
| 28 | 37 | TC400 | 12 | ‘º“c@‰ë”V | ƒ`[ƒ€ƒTƒuƒŠƒi‚»‚µ‚ăvƒŠƒ“ | H-CBR400RR | 1'12.940 | 5 / 12 | 9.371 | 102.166 |
| 29 | 28 | TC400 | 13 | ˆäã@‰hŽ¡ | ‚v‚h‚m‚i‚`‚b‚j{‚q‚r™‚m‚n‚q‚h | K-ZXR400 | 1'13.035 | 3 / 3 | 9.466 | 102.033 |
| 30 | 71 | TC400 | 14 | ŽðŠª@˜a‹v | ‚hD‚f‚‚’‚…‚‡‚… | H-VFR400R | 1'13.559 | 10 / 12 | 9.990 | 101.306 |
| 31 | 8 | TC250 | 17 | ˆÉ“¡@‘Žj | ‚r‚s‚q‚d‚`‚j‚¢‚ñ‚® | H-NSR250R | 1'15.425 | 11 / 12 | 11.856 | 98.800 |
| 32 | 19 | TC400 | 15 | Žè’Ë@ŽõK | ‘å‹gŽO‘éƒGƒXƒ†[ƒV[ƒ‹–ØH‚‹´ | H-CBR400RR | 1'16.289 | 8 / 9 | 12.720 | 97.681 |
| ***** ˆÈã—\‘I’Ê‰ß (TC400 : 1'17.468 - 120% /TC250 : 1'16.282 - 120% ) ***** | ||||||||||
| 32 | TC250 | ¬—Ñ@äW | ˆäãƒ{[ƒŠƒ“ƒO | H-NSR250R | Œv‘ªo—ˆ‚¸ | |||||
| 2 | TC400 | ’r“c@@•q | •{’†ŒY–±Š•‚lf‚“ | H-CBR400RR | o‘–‚¹‚¸ | |||||
| 39 | TC400 | Œ´@@@‹ | ƒKƒŒ[ƒWÓ앂l‚gƒXƒMƒ„ƒ}‚q‚s | H-CBR400RR | o‘–‚¹‚¸ | |||||
| ST600i—\‘Ij@Weather :°‚ê@Track :ƒhƒ‰ƒCm£TOPn | ||||||||||
| Pos | No | Gr. | Name | Team | Type | Best Time | Lap | Gap | Ave.(Km/h) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 1 | —é–Ø@@—Í | ‚b‚k‚t‚a@‚g‚`‚q‚b|‚o‚q‚nD | H-CBR600RR | 1'00.224 | 13 / 13 | 123.738 | ||
| 2 | 33 | 1 | ’†‘º@@–L | ‚s‚d‚`‚l@‚o‚k‚t‚r@‚n‚m‚d | H-CBR600RR | 1'00.330 | 6 / 14 | 0.106 | 123.521 | |
| 3 | 37 | 1 | ˆã‰¤“c@ÍO | ‚s‚`‚l‚h‚s‚n‚m|‚q | S-GSX-R600 | 1'00.563 | 11 / 15 | 0.339 | 123.045 | |
| 4 | 41 | 1 | “à“c@rˆê | SEVEƒŒ[ƒVƒ“ƒOƒTƒvƒ‰ƒC‚«‚ñ“l‰_ | S-GSX-R600 | 1'00.613 | 8 / 14 | 0.389 | 122.944 | |
| 5 | 56 | 1 | Šâè@@˜N | ŠâèIIIŒZ’홈îìm™‚‚š™“úŒõ | H-CBR600RR | 1'00.662 | 4 / 14 | 0.438 | 122.845 | |
| 6 | 73 | 2 | —é–Ø@ˆêŽj | ‚l‚`‚y‚h@‚r‚o‚d‚d‚c | Y-YZF-R6 | 1'00.743 | 4 / 14 | 0.519 | 122.681 | |
| 7 | 46 | 1 | Šâè@“N˜N | ŠâèIIIŒZ’홈îìm™™‚‚š™™ | H-CBR600RR | 1'00.905 | 11 / 14 | 0.681 | 122.354 | |
| 8 | 35 | 1 | ‹ß“¡@—N–ç | ‚s‚d‚`‚l@‚f‚q‚`‚b‚d | K-ZX-6R | 1'00.916 | 12 / 12 | 0.692 | 122.332 | |
| 9 | 25 | 1 | ²X–Ø@KO | ‚c‚‚‡@‚e‚‰‚‡‚ˆ@‚q‚‚ƒ‚‰‚Ž‚‡ | Y-YZF-R6 | 1'01.062 | 7 / 12 | 0.838 | 122.040 | |
| 10 | 31 | 2 | ¬ì@‡Ži | ‚aD‚rD‚b | H-CBR600RR | 1'01.085 | 6 / 12 | 0.861 | 121.994 | |
| 11 | 72 | 1 | “c’†@‘å‰î | ƒuƒ‹ƒhƒbƒJ[ƒ^ƒSƒX | H-CBR600RR | 1'01.096 | 8 / 13 | 0.872 | 121.972 | |
| 12 | 4 | 1 | –Ø@“¹”Ž | ƒ`[ƒ€ƒ‰ƒ“ƒfƒBƒX•ƒr[ƒNƒ‰ƒtƒg | H-CBR600RR | 1'01.483 | 4 / 14 | 1.259 | 121.204 | |
| 13 | 11 | 1 | ˆ¢‹v’Ã@W‹P | ƒNƒ‰ƒuƒvƒ‰ƒXƒƒ“{‚’‚“‚{‚‚š | H-CBR600RR | 1'01.491 | 12 / 13 | 1.267 | 121.188 | |
| 14 | 10 | 2 | ˆîŠ_@®Ž÷ | ‚g‚h‚q‚n@‚q‚‚ƒ‚‰‚Ž‚‡ | Y-YZF-R6 | 1'01.563 | 6 / 15 | 1.339 | 121.047 | |
| 15 | 8 | 1 | “ß{–ì@Ž‘¥ | ‚lD‚qD‚s | H-CBR600RR | 1'01.583 | 5 / 13 | 1.359 | 121.007 | |
| 16 | 34 | 2 | ‘å’Ã@@Šx | ‚f|‚s‚q‚h‚a‚d | S-GSX-R600 | 1'01.623 | 9 / 11 | 1.399 | 120.929 | |
| 17 | 38 | 2 | ŒF’J@Œ’Žu | ƒAƒNƒA@‚o‚n‚r‚g@‚`‚q‚q‚n‚v‚r | H-CBR600RR | 1'01.885 | 10 / 13 | 1.661 | 120.417 | |
| 18 | 77 | 1 | —é–Ø@‹M—Y | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€@ƒXƒvƒ‰ƒbƒVƒ… | H-CBR600RR | 1'01.983 | 12 / 14 | 1.759 | 120.227 | |
| 19 | 19 | 2 | “ˆì@’¼G | ‚g‚`‚q‚b|‚o‚q‚nD | H-CBR600RR | 1'01.996 | 10 / 13 | 1.772 | 120.201 | |
| 20 | 16 | 1 | ’rã@˜ad | ƒEƒCƒ“ƒOç—tƒeƒcƒŒ[ƒVƒ“ƒO!! | H-CBR600RR | 1'02.002 | 13 / 14 | 1.778 | 120.190 | |
| 21 | 88 | 1 | ¬‹{@‘ñŒÈ | ‚l‚q‚s&‚v‚`‚j‚n'‚r(Š”)ƒTƒg[ƒ‰ƒV | H-CBR600RR | 1'02.042 | 13 / 13 | 1.818 | 120.112 | |
| 22 | 91 | 2 | ”’Î@•¶—m | –k‘½–€ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | H-CBR600RR | 1'02.072 | 12 / 14 | 1.848 | 120.054 | |
| 23 | 96 | 1 | •è@T–ç | ‚af‚v‚h‚r‚d{•褓X‚`‚m‚qI | H-CBR600RR | 1'02.078 | 15 / 15 | 1.854 | 120.043 | |
| 24 | 36 | 2 | ˆÉ’n’m@‹`‹M | ƒXƒPƒbƒcƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | K-ZX-6R | 1'02.159 | 5 / 12 | 1.935 | 119.886 | |
| 25 | 3 | 2 | ŒIŒ´@–žG | ‚b‚k‚t‚a@‚g‚`‚q‚b|‚o‚q‚n | H-CBR600RR | 1'02.329 | 6 / 7 | 2.105 | 119.559 | |
| 26 | 55 | 2 | “‡“c@—Tˆê˜Y | TeamAutowins‘å–ÔTORNADO! | H-CBR600RR | 1'02.352 | 5 / 6 | 2.128 | 119.515 | |
| 27 | 17 | 2 | £‰º@N”V | ‚f|‚s‚q‚h‚a‚d•‚j‚d‚m‚y | S-GSX-R600 | 1'02.394 | 9 / 13 | 2.170 | 119.435 | |
| 28 | 59 | 2 | ŸNˆä@Œ«ˆê | Œå‹ó‰ïƒŒ[ƒVƒ“ƒO | H-CBR600RR | 1'02.482 | 9 / 14 | 2.258 | 119.266 | |
| 29 | 42 | 2 | –ì’†@_Ži | ‚a‚c‚q•‚³‚©‚‚療a‚k‚`‚r‚s™ | S-GSX-R600 | 1'02.675 | 7 / 14 | 2.451 | 118.899 | |
| 30 | 40 | 2 | H—t@–ž”Ž | ‚cEŠÖ“Œ‘D‹´•ƒXƒPƒbƒc‚q‚s | H-CBR600RR | 1'02.718 | 4 / 12 | 2.494 | 118.818 | |
| 31 | 26 | 2 | ¼‰ª@‚Žu | H-CBR600RR | 1'02.741 | 8 / 12 | 2.517 | 118.774 | ||
| 32 | 24 | 2 | ²“¡@Œ[—U | ’‰’jƒŒ[ƒVƒ“ƒO | Y-YZF-R6 | 1'02.777 | 7 / 15 | 2.553 | 118.706 | |
| ***** ˆÈã—\‘I’Ê‰ß ***** | ||||||||||
| 33 | 1 | 1 | ’r“à@—T”V | ’·‘òŽ©“®ŽÔ{¼“cm | Y-YZF-R6 | 1'02.941 | 10 / 14 | 2.717 | 118.397 | |
| 34 | 6 | 2 | âˆä@‰ë–r | H-CBR600RR | 1'03.390 | 9 / 14 | 3.166 | 117.558 | ||
| 35 | 21 | 1 | ‚‹´@³Žj | Œå‹ó‰ïƒŒ[ƒVƒ“ƒO•‚‹´¤‰ï | H-CBR600RR | 1'03.449 | 12 / 13 | 3.225 | 117.449 | |
| 36 | 86 | 2 | ”Ñ“‡@‚L | H-CBR600RR | 1'03.455 | 10 / 14 | 3.231 | 117.438 | ||
| 37 | 12 | 2 | V–Ú@ËL | ‚lD‚qD‚s•‚v‚‚‹‚f‚“{‚l‚h | H-CBR600RR | 1'04.103 | 5 / 14 | 3.879 | 116.250 | |
| 38 | 18 | 1 | ˆÉ”g@G–¾ | ‚o‚q‚b{ƒXƒPƒbƒc{ƒhƒŠƒtƒi | H-CBR600RR | 1'04.616 | 10 / 14 | 4.392 | 115.327 | |
| 39 | 27 | 1 | ‹v–{@–«‰p | ‚l‚q‚s | K-ZX-6RR | 1'05.287 | 12 / 14 | 5.063 | 114.142 | |
| 99 | 2 | ìŒû@“ÄŽj | ƒƒPƒbƒgE‚e‚q‚kE‚j’c•Š}ˆä‚q | H-CBR600RR | o‘–‚¹‚¸ | |||||
| 1‘gŠî€ƒ^ƒCƒ€ (1'12.268 - 120% )@2‘gŠî€ƒ^ƒCƒ€(1'12.891 - 120%) | ||||||||||
| S80i—\‘Ij@Weather :°‚ê@Track :ƒhƒ‰ƒCm£TOPn | ||||||||||
| Pos | No | Name | Team | Type | Best Time | Lap | Gap | Ave.(Km/h) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | “¡è@’¼”V | ‚s‚…‚‚‚o‚h‚k‚n‚s‚`|‚e‚‰‚Ž‚… | P-TZCR85 | 1'04.538 | 9 / 13 | 115.467 | |||
| 2 | 77 | ‘«—§@‰pˆê | ‚r‚qƒ~ƒjƒ}ƒ€•‚q‚e|‚c‚‚”‚ƒ‚ˆ | H-CR85R | 1'04.585 | 10 / 13 | 0.047 | 115.383 | ||
| 3 | 2 | ‘å–Ø@r“ñ | ‚o‚n‚r‚g“Œ‹ž‚q•‚c{¬ém“VË | H-CR80R | 1'04.802 | 13 / 13 | 0.264 | 114.996 | ||
| 4 | 6 | ‚–ì@@Œ’ | RF-Datc&SRƒ~ƒjƒ}ƒ€+“VË | H-CR85 | 1'05.038 | 10 / 13 | 0.500 | 114.579 | ||
| 5 | 8 | Žs‹´@‹MŽu | ‚x‚•‚…•ƒŠƒuƒ‰ƒvƒ{‚x‚f‚T‚T | H-YG55 | 1'05.423 | 10 / 12 | 0.885 | 113.905 | ||
| 6 | 81 | –춪@q‘¿ | ƒƒKƒlƒX[ƒp[‚m‚n‚q‚h‚b‚j‚i‚q | Y-YZ85 | 1'05.471 | 8 / 14 | 0.933 | 113.821 | ||
| 7 | 10 | ‘“c@@–Î | ƒ‚y‚`‚b|‚r‚o‚d‚d‚c„ƒ~ƒYƒVƒ} | Z-Zac-M | 1'05.914 | 14 / 14 | 1.376 | 113.056 | ||
| 8 | 15 | ”Ñ’Ë@•x•v | ‚d‚‚•‚q‚‚•‚‡‚…{—§‰Ô‚q | H-ˆ«–‚‚ÌCR | 1'06.060 | 5 / 13 | 1.522 | 112.807 | ||
| 9 | 13 | ²–ì@•xŽOŽ¡ | ‚m‚n‚f‚`‚q‚n~˜pŠÝ°—§‰Ô‚qH | H-ƒfƒrƒ‹ƒTƒCƒNƒƒ“ | 1'06.097 | 8 / 13 | 1.559 | 112.743 | ||
| 10 | 12 | ’†ŽR@—Ǻ | ‚q™“dH•ƒmƒKƒ•ƒmƒCƒY | R-˜pŠÝ° | 1'06.110 | 12 / 13 | 1.572 | 112.721 | ||
| 11 | 4 | ‹àŽq@•Ži | RTƒ~ƒYƒVƒ}™ƒˆƒlƒ][<ZAC>&ƒgƒLƒƒLRui2 | M-163 | 1'06.147 | 11 / 14 | 1.609 | 112.658 | ||
| 12 | 76 | ‰–’J@’a’Î | ‚o‚n‚r‚g“Œ‹ž‚q•‚c{¬ém | H-CR80 | 1'06.216 | 14 / 14 | 1.678 | 112.541 | ||
| 13 | 14 | ›Œ´@´˜a | ‚”‚…‚‚‚o‚h‚k‚n‚s‚`|‚†‚‰‚Ž‚… | P-RS-CR | 1'06.248 | 10 / 13 | 1.710 | 112.486 | ||
| 14 | 11 | ŒÃ‘ò@’q–¾ | ƒXƒKƒ„ƒXƒs[ƒh‚q‚s | H-‚Ȃ܂ç85X | 1'06.370 | 8 / 13 | 1.832 | 112.280 | ||
| 15 | 25 | –ìàV@G“T | ‘åôƒT[ƒLƒbƒg | H-CR85 | 1'06.586 | 9 / 14 | 2.048 | 111.915 | ||
| 16 | 72 | –îè@ŒhŽu | ‚“‚™‚“‚ƒ‚‚’‚…™‚‡‚’‚‰‚ | H-‚¢‚ñ‚Ç85 | 1'06.672 | 10 / 13 | 2.134 | 111.771 | ||
| 17 | 16 | “‡“c@—˜º | RTƒ~ƒYƒVƒ}@ƒˆƒlƒ][ƒ‚y‚`‚b„ | M-163 | 1'06.699 | 9 / 13 | 2.161 | 111.726 | ||
